*QNSAO stands for “question number that student advanced on”

Qualifies for European Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Year of birth Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Cameron Bainbridge Collège du Léman 1997 11 10 5 26 Finalist
Devin Stanley-Jones British School of Geneva 1995 10 9 7 26 4 2 Runner Up
Adam Johnson Zurich International School 1996 9 6 10 25 4 5 Champion
William Rattray Zurich International School 1996 5 9 9 23 Third place
Daniel Nazarov British School of Geneva 1997 6 7 9 22
Michael Coninx International school of Geneva 1996 6 10 6 22
Stephanos Bennink Rosey 1997 6 6 10 22 Finalist
Grace Lynch Collège du Léman 1996 6 11 3 20
Zoe Kemprecos Zurich International School 1995 11 6 3 20
Volter Rechardt International school of Geneva 1996 5 5 9 19
Tristan Seiderman International school of Geneva 1997 5 6 6 17
Joao Braga Rosey 1997 5 7 3 15
Valentine Mrebu British School of Geneva 1997 3 4 7 14
Henry Hoffman International School of Lausanne 1997 3 4 6 13
Krist Dodbiba Collège du Léman 1995 4 2 6 12
Shikhar Bahl International school of Geneva 1996 5 4 3 12
Nicholas Meury Zurich International School 1995 5 5 1 11
Cullen Clancy Zurich International School 1997 0 3 4 7
Freddy Rauberg International School of Lausanne 1996 4 2 1 7
Inès Boxman Collège du Léman 1995 3 1 3 7
Sandra De Giorgi Zurich International School 1997 1 2 4 7
Gabrielle Chappell Zurich International School 1997 3 1 2 6
Rachel Onions Zurich International School 1997 2 2 0 4
Lukas Gailiunas International school of Geneva 1996 3 0 0 3
Zoe Powell International school of Geneva 1996 1 1 0 2
Christian McNally International School of Lausanne 1996 0 0 -2 -2


JV Division

Name School Year of birth Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Andrus Hatem International school of Geneva 1998 11 9 12 32 4 4 Runner Up
Patrick Rich Zurich International School 1998 11 2 9 22 0 Finalist
Dan Millar Zurich International School 1998 4 10 7 21 4 5 Champion
Luc Willis International school of Geneva 1998 7 5 9 21 -1 Finalist
Millian Gehrer Zurich International School 1998 5 9 5 19 2 Third Place
Jiaqi Kang International school of Geneva 1999 3 9 5 17
Timur Khalikov Rosey 1998 5 2 7 14
Harry Coutroubas Léman 1999 6 6 2 14
Alessandro Casino Zurich International School 1998 5 3 5 13
Kai Hinshaw SIS Basel 1999 3 4 6 13
Mateo Austin International school of Geneva 1998 5 4 4 13
Elisabeth Mjaaland Rosey 1998 2 4 4 10
Hypolite Clive-Worms Rosey 1998 4 4 2 10
Esmailmohammed Sishaejegu International school of Geneva 1998 3 1 4 8
Gearg Stonesifer Rosey 1998 2 0 2 4
Joseph Mizikevsky Rosey 1998 3 1 0 4
Alexandra Galaly Rosey 1998 0 0 3 3
Joel George Zurich International School 1998 2 1 0 3
Mateo Narvaez SIS Basel 1998 1 1 1 3
Peter Pânzar SIS Basel 1999 3 0 0 3
Chaitanya Vaish Rosey 1999 2 0 0 2
Carl Roosipuu Rosey 1999 0 0 0 0

MS Division

Name School Year of birth Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Ivan Medvedev Collège du Léman 2000 12 11 11 34 0 Finalist
George Colville Collège du Léman 2000 12 10 10 32 4 5 Champion
Anders Rosdahl International School of Lausanne 2000 7 12 11 30 2 Finalist
Joel Ramlill Collège du Léman 2000 12 12 5 29 3 Third Place
Antonio Pattori International school of Geneva 2000 10 7 11 28 4 4 Runner Up
Kai Scharer Inter-community school Zurich 2002 10 6 6 22
Anabel Mellinger International School of Lausanne 2002 11 4 6 21
Georgia Dede-Heude International school of Geneva 2000 4 10 5 19
Finnegan Buck International school of Geneva 2001 4 7 5 16
Anirudh Lakshminarasimhan Inter-community school Zurich 2001 3 6 3 12
Anrew(Andreas) Rodrigus Inter-community school Zurich 2002 3 5 4 12
Blaise Coen SIS Basel 2001 3 3 6 12
Pranav Sriram SIS Basel 2000 2 4 6 12
Alexander Smith Inter-community school Zurich 2001 4 4 3 11
Olivia Oliver SIS Basel 2001 4 2 5 11
Proktor Smirnov International School of Lausanne 2000 3 4 4 11
Nicolas Ortega Collège du Léman 2000 2 3 4 9
Rudolf SIS Basel 2000 1 4 4 9
Alexis Darbyshire SIS Basel 2001 2 4 2 8
Eva Oliveira-Soares SIS Basel 2001 1 5 2 8
Francesca Casalino International school of Geneva 2001 3 3 2 8
Anshak Mallik SIS Basel 2001 3 1 2 6
Edward Schindleman Inter-community school Zurich 2001 4 1 0 5
Sarthak Yadev International school of Geneva 2001 0 2 1 3
Thomas SIS Basel 2000 0 0 2 2
Philippe Van Pappelendam International school of Geneva 2000 1 0 0 1
Nate SIS Basel 2000 0 0 0 0
Julia Delarosa International school of Geneva 2000 0 -1 0 -1