Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Collège du Léman B | 270 | 400 | 400 | 320 | 300 | 1690 | 5-0 | 1 |
Zurich International School A | 280 | 330 | 330 | 180 | 340 | 1460 | 4-1 | 2 |
International School of Geneva A | 250 | 300 | 240 | 320 | 390 | 1500 | 3-2 | 3 |
Le Rosey A | 230 | 260 | 320 | 280 | 220 | 1310 | 3-2 | 4 |
Collège du Léman A | 170 | 230 | 210 | 330 | 380 | 1320 | 2-3 | 5 |
Zurich International School E | 260 | 170 | 270 | 200 | 190 | 1090 | 2-3 | 6 |
Zurich International School B | 230 | 220 | 160 | 180 | 130 | 920 | 1-4 | 7 |
Le Rosey B | 170 | 160 | 170 | 120 | 130 | 750 | 0-5 | 8 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
International School of Geneva B | 300 | 280 | 340 | 210 | 340 | 1470 | 5-0 | 1 |
Collège du Léman C | 290 | 250 | 350 | 270 | 250 | 1410 | 4-1 | 2 |
International School of Lausanne | 180 | 200 | 270 | 330 | 220 | 1200 | 3-2 | 3 |
Zurich International School D | 160 | 210 | 260 | 210 | 190 | 1030 | 2-3 | 4 |
Le Rosey C | 180 | 170 | 120 | 100 | 180 | 750 | 1-4 | 5 |
Zurich International School C | 160 | 170 | 70 | 100 | 130 | 630 | 0-5 | 6 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Inter-Community School Zurich | 270 | 150 | 230 | 250 | 180 | 250 | 1330 | 4-2 | 2 |
Collège du Léman E | 280 | 190 | 220 | 290 | 300 | 310 | 1590 | 4-2 | 1 |
International School of Geneva C | 180 | 200 | 240 | 160 | 220 | 90 | 1090 | 3-3 | 3 |
Collège du Léman D | 220 | 220 | 100 | 140 | 160 | 80 | 920 | 1-5 | 4 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Léman B | 270 | Zurich IS B | 220 | Le Rosey A | 320 | ||
IS Geneva A | 250 | Le Rosey B | 160 | IS Geneva A | 240 | ||
Zurich IS A | 280 | IS Geneva A | 300 | Zurich IS A | 330 | ||
Léman A | 170 | Léman A | 230 | Le Rosey B | 170 | ||
Le Rosey A | 230 | Zurich IS A | 330 | Léman B | 400 | ||
Zurich IS B | 230 | Le Rosey A | 260 | Zurich IS B | 160 | ||
Zurich IS E | 260 | Léman B | 400 | Zurich IS E | 270 | ||
Le Rosey B | 170 | Zurich IS E | 170 | Léman A | 210 | ||
IS Geneva B | 300 | Zurich IS D | 210 | IS Lausanne | 270 | ||
IS Lausanne | 180 | Zurich IS C | 170 | Zurich IS D | 260 | ||
Le Rosey C | 180 | IS Geneva B | 280 | IS Geneva B | 340 | ||
Zurich IS C | 160 | Léman C | 250 | Le Rosey C | 120 | ||
Léman C | 290 | IS Lausanne | 200 | Léman C | 350 | ||
Zurich IS D | 160 | Le Rosey C | 170 | Zurich IS C | 70 | ||
Léman E | 280 | IS Geneva C | 200 | ICSZ | 230 | ||
IS Geneva C | 180 | ICSZ | 150 | Léman E | 220 | ||
ICSZ | 270 | Léman D | 220 | IS Geneva C | 240 | ||
Léman D | 220 | Léman E | 190 | Léman D | 100 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Léman A | 330 | Léman B | 300 | ICSZ | 250 | ||
Zurich IS B | 180 | Le Rosey A | 220 | Léman D | 80 | ||
IS Geneva A | 320 | Léman A | 380 | Léman E | 310 | ||
Le Rosey B | 120 | Le Rosey B | 130 | IS Geneva C | 90 | ||
Léman B | 320 | IS Geneva A | 390 | ||||
Zurich IS A | 180 | Zurich IS B | 130 | ||||
Le Rosey A | 280 | Zurich IS A | 340 | ||||
Zurich IS E | 200 | Zurich IS E | 190 | ||||
Léman C | 270 | IS Geneva B | 340 | ||||
Le Rosey C | 100 | Zurich IS C | 130 | ||||
IS Lausanne | 330 | Zurich IS D | 190 | ||||
Zurich IS C | 100 | Le Rosey C | 180 | ||||
IS Geneva B | 210 | Léman C | 250 | ||||
Zurich IS D | 210 | IS Lausanne | 220 | ||||
Léman E | 290 | IS Geneva C | 220 | ||||
Léman D | 140 | Léman D | 160 | ||||
ICSZ | 250 | Léman E | 300 | ||||
IS Geneva C | 160 | ICSZ | 180 |
{tab=Final Rounds} Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman B (1) | 50 | 100 | 90 | 80 | 320 |
Le Rosey A (4) | 40 | 40 | 70 | 50 | 200 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Zurich International School A (2) | 40 | 120 | 60 | 80 | 300 |
International School of Geneva A (3) | 50 | 40 | 90 | 50 | 230 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman B (1) | 60 | 100 | 70 | 130 | 360 |
Zurich International School A (2) | 40 | 20 | 100 | 10 | 170 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International School of Geneva B (1) | 60 | 40 | 50 | 80 | 230 |
Zurich International School D (4) | 30 | 50 | 80 | 40 | 200 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International School of Lausanne (3) | 40 | 100 | 80 | 60 | 280 |
Collège du Léman C (2) | 60 | 40 | 60 | 70 | 230 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International School of Geneva B (1) | 40 | 30 | 80 | 80 | 230 |
International School of Lausanne (3) | 20 | 80 | 50 | 30 | 180 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Inter-Community School Zurich (2) | 30 | 60 | 70 | 10 | 170 |
Collège du Léman E (1) | 30 | 70 | 30 | 40 | 170 |
{/tabs}