*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total / (QNSAO) | Status |
| John Jarlhäll | Berzeliusskolan | 1997 | 6 | 7 | 5 | 18 | 6 (18) | Champion |
| Emil Unell | Katedralskolan | 1998 | 10 | 5 | 4 | 19 | 4 | Runner Up |
| Erik Herbertsson | Katedralskolan | 1995 | 3 | 0 | 5 | 8 | 3 | Finalist |
| Julia Stock | Katedralskolan | 1996 | 4 | 4 | 5 | 13 | 1 | Finalist |
| Layal Chedadé | Katedralskolan | 1997 | 1 | 3 | 1 | 5 | ||
| Jonas Mohsen | Katedralskolan | 1996 | 1 | 1 | 2 | 4 | ||
| Martin Hägglund | Berzeliusskolan | 1998 | 1 | 0 | 3 | 4 | ||
| Edvard Weinhofer | Berzeliusskolan | 1998 | 2 | -1 | 0 | 1 |
Junior Varsity Division
| Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total / (QNSAO) | Status |
| Philip Andersson | Berzeliusskolan | 1998 | 7 | 6 | 10 | 23 | 6 (11) | Champion |
| Samuel Andersson | Berzeliusskolan | 1998 | 9 | 11 | 4 | 24 | 2 | Runner Up |
| Maria Kulesh | Berzeliusskolan | 1999 | 5 | 5 | 9 | 19 | ||
| Karl Karlsson | Berzeliusskolan | 1998 | 7 | 5 | 4 | 16 |
Middle School Division
N/A