*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Combined Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
John Jessen American School of Madrid 16/2/1998 12 9 11 32 4 6 Champion
Ricardo Pozas American School of Madrid 4/10/1997 11 11 11 33 4 3 Runner up
Hugo Madge León American School of Barcelona 16/3/98 9 -1 9 17 3 Rd. 1 Finalist
Edgar Urmanov ES International School 19/1/1998 2 6 4 12 3 Rd. 1 Finalist
Noa Nederpelt ES International School 5/9/1997 4 5 0 9 2 Rd. 1 Finalist
Jan Davidson American School of Barcelona 20/7/98 9 4 7 20 1 Rd. 1 Finalist
Daniel Rodriguez American School of Madrid 8/4/1997 6 6 5 17 0 Rd. 1 Finalist
Jibran Akhtar ES International School 15/3/99 1 3 4 8 JV Champion
Alice McGinty ES International School 26/3/1997 0 4 1 5
Darya Podgoretskaya American School of Barcelona 6/11/2000 0 1 3 4 MS Champion
Henrique Gil American School of Madrid 16/2/1998 1 1 0 2
Jacob Gerlach American School of Madrid 7/12/1997 0 1 1 2
Martin Schnekus-Williams ES International School 30/8/97 0 0 2 2
Helena Urquijo American School of Barcelona 14/4/98 1 0 0 1