
Ancient History Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Junior Varsity | Gabriel Gougenheim | The British School Al Khubairat | United Arab Emirates |
| 2026 | Middle School | Muduo Wang | Cothill House School | United Kingdom |
| 2026 | Elementary | Laila Opas | SIS Basel | Switzerland |
| 2025 | Junior Varsity | Krzysztof Wesolowski | St. Peter’s School Barcelona | Spain |
| 2025 | Middle School | Eve Humbolt | École Jeannine Manuel | France |
| 2025 | Elementary | Tapan Garimella * | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Evan Cai * | Eton College | United Kingdom |
| 2024 | Junior Varsity | Liam Simmons | Max-Planck-Schule | Germany |
| 2024 | Middle School | Hayden Burton | Farnham Heath End School | United Kingdom |
| 2024 | Elementary | Muduo Wang | Cothill House School | United Kingdom |

Biology Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Szymon Ignaczak | IPS International School of Wrocław | Poland |
| 2026 | Junior Varsity | Yifan Wu | Eton College | United Kingdom |
| 2026 | Middle School | Trust Tiyapairat | Eton College | United Kingdom |
| 2026 | Elementary | Laila Opas | SIS Basel | Switzerland |
| 2025 | Junior Varsity | Szymon Ignaczak * | IPS International School of Wrocław | Poland |
| 2025 | Middle School | Parshan Vinod | International School Utrecht | Netherlands |
| 2025 | Elementary | Leo Shao | City of London School | United Kingdom |

Environmental Science Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Szymon Ignaczak | IPS International School of Wrocław | Poland |
| 2026 | Junior Varsity | Eliott Herrenschmidt-Picard | SIS Basel | Switzerland |
| 2026 | Middle School | Anika Gough | SIS Basel | Switzerland |
| 2025 | Varsity | Ava Kanga | Berlin British School | Germany |
| 2025 | Junior Varsity | Krzysztof Wesolowski * | St. Peter’s School Barcelona | Spain |
| 2025 | Middle School | Eliott Herrenschmidt-Picard | SIS Basel | Switzerland |
| 2025 | Elementary | Leo Chuhao Shao | City of London School | United Kingdom |
| 2024 | Varsity | Evan Cai * | Eton College | United Kingdom |
| 2024 | Junior Varsity | Ben Fan | Eton College | United Kingdom |
| 2024 | Elementary | Alicja Wesołowska | St. Peter’s School Barcelona | Spain |

European Geography Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Mayeul Vely | EJM Paris | France |
| 2026 | Junior Varsity | Huzair Khan | Lycée International de Saint Germain en Laye | France |
| 2026 | Middle School | Chis David Stephan | Paradis International College | Romania |
| 2026 | Elementary | Pierre Géhin | EJM Paris | France |
| 2025 | Varsity | Minja Stojanovic | Mathematical High School | Serbia |
| 2025 | Junior Varsity | Krzysztof Wesołowski * | St. Peter’s School Barcelona | Spain |
| 2025 | Middle School | Parth Holehonnur | Claregalway Secondary School | Ireland |
| 2025 | Elementary | Arnav Pawar | Redbridge Primary School | United Kingdom |
| 2024 | Varsity | Evan Cai * | Eton College | United Kingdom |
| 2024 | Junior Varsity | Angus Piper | École Jeannine Manuel | France |
| 2024 | Middle School | Krzysztof Wesołowski | St. Peter’s School Barcelona | Spain |
| 2024 | Elementary | Jacob Ng | City of London School | United Kingdom |

European History Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Mayeul Vely | EJM Paris | France |
| 2026 | Junior Varsity | Ladislas de Polignac | EJM Paris | France |
| 2026 | Middle School | Jai Khemka | Eton College | United Kingdom |
| 2025 | Varsity | Alexey Ardakov * | Eton College | United Kingdom |
| 2025 | Junior Varsity | Mayeul Vély | École Jeannine Manuel | France |
| 2025 | Middle School | Hayden Burton | Farnham Heath End | United Kingdom |
| 2025 | Elementary | Tapan Garimella | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Evan Cai | Eton College | United Kingdom |
| 2024 | Junior Varsity | Sara Bosshart * | Leysin American School | Switzerland |
| 2024 | Middle School | Jai Shivpuri | Dubai British School, Emirates Hills | United Arab Emirates |
| 2024 | Elementary | Tapan Garimella | Southbank International School | United Kingdom |

Geography Photo Quiz Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Cristi Raihel Arnautu | Paradis International College | Romania |
| 2026 | Junior Varsity | Gabriel Gougenheim | The British School Al Khubairat | United Arab Emirates |
| 2026 | Middle School | Damien Zoelly | Geneva English School | Switzerland |
| 2026 | Elementary | Rohan Arias | Parkgate House School | United Kingdom |
| 2025 | Varsity | Daniel Oliveira | Nord Anglia International School Dubai | United Arab Emirates |
| 2025 | Junior Varsity | Krzysztof Wesolowski * | St. Peter’s School Barcelona | Spain |
| 2025 | Middle School | Parth Holehonnur | Claregalway Secondary School | Ireland |
| 2025 | Elementary | Arnav Pawar | Redbridge Primary School | United Kingdom |

Historical Geography Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Chloe Seto | Cheltenham Ladies’ College | United Kingdom |
| 2026 | Junior Varsity | Gabriel Gougenheim | The British School Al Khubairat | United Arab Emirates |
| 2026 | Middle School | George Parjol | SIS Basel | Switzerland |
| 2026 | Elementary | Laila Opas | SIS Basel | Switzerland |
| 2025 | Varsity | Nata Petrovic | Mathematical High School | Serbia |
| 2025 | Junior Varsity | Amelie Read * | Farnham Heath End | United Kingdom |
| 2025 | Middle School | Hayden Burton | Farnham Heath End | United Kingdom |
| 2025 | Elementary | Tapan Garimella | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Evan Cai * | Eton College | United Kingdom |
| 2024 | Junior Varsity | Mayeul Vély | École Jeannine Manuel | France |
| 2024 | Middle School | Gabriel Gougenheim | Raha International School | United Arab Emirates |
| 2024 | Elementary | Tapan Garimella | Southbank International School | United Kingdom |

Map and Flag Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Niko De Leon | International School of Seville | Spain |
| 2026 | Junior Varsity | Huzair Khan | Lycée International de Saint Germain en Laye | France |
| 2026 | Middle School | Jai Khemka | Eton College | United Kingdom |
| 2026 | Elementary | Pierre Géhin | EJM Paris | France |
| 2025 | Varsity | Alexey Ardakov | Eton College | United Kingdom |
| 2025 | Junior Varsity | Krzysztof Wesolowski | St. Peter’s School Barcelona | Spain |
| 2025 | Middle School | Vishnu Avadhani | City of London School | United Kingdom |
| 2025 | Elementary | Tapan Garimella * | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Ameer Sadi | American School of Doha | Qatar |
| 2024 | Junior Varsity | Marariu Serban | Paradis International College | Romania |
| 2024 | Middle School | Jai Shivpuri * | Dubai British School, Emirates Hills | United Arab Emirates |
| 2024 | Elementary | Tapan Garimella | Southbank International School | United Kingdom |

Military History Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Nada Petrovic | Mathematical High School | Serbia |
| 2026 | Junior Varsity | Gabriel Gougenheim | The British School Al Khubairat | United Arab Emirates |
| 2026 | Middle School | Muduo Wang | Cothill House School | United Kingdom |
| 2025 | Varsity | Alexey Ardakov * | Eton College | United Kingdom |
| 2025 | Junior Varsity | Giorgio Grego | École Jeannine Manuel | France |
| 2025 | Middle School | George Connolly | Geneva English School | Switzerland |
| 2025 | Elementary | Tapan Garimella | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Khumoyun Bakhtiyarov * | Thompson School | Uzbekistan |
| 2024 | Junior Varsity | Liam Simmons | Max-Planck-Schule | Germany |
| 2024 | Middle School | Gabriel Gougenheim | Raha International School | United Arab Emirates |
| 2024 | Elementary | Tapan Garimella | Southbank International School | United Kingdom |

Recent History Exam
* = Overall High Score for the Year Across All Age Divisions
| Year | Division | Name | School | Country/Region |
|---|---|---|---|---|
| 2026 | Varsity | Chloe Seto | Cheltenham Ladies’ College | United Kingdom |
| 2026 | Junior Varsity | Gabriel Gougenheim | The British School Al Khubairat | United Arab Emirates |
| 2026 | Middle School | George Parjol | SIS Basel | Switzerland |
| 2026 | Elementary | Lorenzo Grego | EJM Paris | France |
| 2025 | Varsity | Bojan Jovicic | Mathematical High School | Serbia |
| 2025 | Junior Varsity | Krzysztof Wesolowski * | St. Peter’s School Barcelona | Spain |
| 2025 | Elementary | Tapan Garimella | Latymer Upper School | United Kingdom |
| 2024 | Varsity | Christopher Whitfeld * | Eton College | United Kingdom |
| 2024 | Junior Varsity | Angus Piper | Ecole Jeannine Manuel | France |
| 2024 | Middle School | Leo Dang | Eton College | United Kingdom |