World Championship
Question Number | |||||||||||||
Name | School | School Location | Champion of | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final Score | Final Status |
Alex Frey | St. Joseph High School | Metuchen, NJ, USA | USA | X | X | X | X | X | 5 | USA & World Champion | |||
Ria Witteman | American School of Madrid | Madrid, Spain | Europe | X | X | X | 3 | European Champion |
Championship
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals | Rd. 2 Finals | Status |
Ria Witteman | American School of Madrid | 12 | 11 | 4 | 27 | 4 | 5 | European Champion |
Andrew Lewis | Swiss International School – Basel | 8 | 2 | 1 | 11 | 2 | ||
Daniel Nazarov | British School of Geneva | 2 | 1 | 7 | 10 | 4 | 0 | European JV Champion |
Shikhar Bahl | International School of Geneva | 3 | 4 | 2 | 9 | 3 | ||
Tobias Sturmhoefel | Swiss International School – Basel | 1 | 0 | 5 | 6 | 3 | ||
Jiaqi Kang | International School of Geneva | 3 | 2 | 1 | 6 | 1 | ||
Pablo Garcia Moreno Dora | International School of Geneva | 2 | 0 | 3 | 5 | |||
Jerome Nettey | British School of Geneva | 0 | 1 | 4 | 5 | |||
Aris Gyalui | International School of Paris | 0 | 3 | 1 | 4 | |||
Renat Abazov | British School of Geneva | 0 | 2 | -1 | 1 | |||
Pearson Falkner | International School of Paris | 0 | 0 | 1 | 1 |
Consolation
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals | Rd. 2 Finals | Status |
Valentine Mberu | British School of Geneva | 5 | 4 | 9 | 18 | 4 | 5 | Consolation Champion |
Tristan Seiderman | International School of Geneva | 6 | 3 | 7 | 16 | 4 | 4 | Consolation Runner Up |
Rebecca Boag | Swiss International School – Basel | 3 | 4 | 6 | 13 | 1 | ||
Kai Hinshaw | Swiss International School – Basel | 2 | 7 | 3 | 12 | 1 | ||
Julian Ullrich | International School of Geneva | 2 | 3 | 6 | 11 | 2 | ||
Flavio Ribiero Salgado | International School of Geneva | 3 | 4 | 3 | 10 | |||
Daniel Roman | British School of Geneva | 0 | 2 | 6 | 8 | |||
Adriel Aiach | International School of Paris | 1 | 2 | 2 | 5 | |||
Mathilde Stevenard | International School of Paris | 1 | 1 | 3 | 5 | |||
Kristina Markova | International School of Geneva | 1 | 1 | 0 | 2 | |||
Jeong Hyun Ahn | International School of Paris | 1 | 0 | 1 | 2 | |||
Nadia Markova | International School of Geneva | 1 | -1 | 0 | 0 |
Sports Bee
Name | School | Prelim Round | Rank | Final Round | Status |
Denis Carroll | International School of Paris – Coach | 12 | 1 | 3 | Open Champion |
Alex Frey | St. Joseph (USA History Bee Champion) | 8 | 2 | 0 | Second Place Open |
Tobias Sturmhoefel | Swiss International School – Basel | 4 | 3 | 3 | Student Champion |
Aris Gyalui | International School of Paris | 4 | 3 | 0 | |
Tristan Seiderman | International School of Geneva | 4 | 3 | 1 | Second Place Student |
Shikhar Bahl | International School of Geneva | 3 | 6 | 0 | |
Kai Hinshaw | Swiss International School – Basel | 3 | 6 | 0 | |
Pearson Falkner | International School of Paris | 2 | 8 | ||
Pablo Garcia Moreno Dora | International School of Geneva | 2 | 8 | ||
Lynn Grant | International School of Geneva – Coach | 2 | 8 | ||
Jiaqi Kang | International School of Geneva | 1 | |||
Rebecca Boag | Swiss International School – Basel | 1 | |||
Mathilde Stevenard | International School of Paris | 1 | |||
Nadia Markova | International School of Geneva | 1 | |||
Jeong Hyun Ahn | International School of Paris | 0 | |||
Andrew Lewis | Swiss International School – Basel | 0 | |||
Julian Ullrich | International School of Geneva | 0 | |||
Flavio Ribiero Salgado | International School of Geneva | 0 | |||
Adriel Aiach | International School of Paris | 0 | |||
Kristina Markova | International School of Geneva | 0 |
Entertainment Bee
Name | School | Prelim Round | Rank | Final Round | Status |
Alex Frey | St. Joseph (USA History Bee Champion) | 15 | 1 | 3 | Open Champion |
Denis Carroll | International School of Paris – Coach | 7 | 2 | 1 | Second Place Open |
Rebecca Boag | Swiss International School – Basel | 7 | 2 | 3 | Student Champion |
Flavio Ribiero Salgado | International School of Geneva | 7 | 2 | 1 | Second Place Student |
Pearson Falkner | International School of Paris | 6 | 5 | 0 | |
Pablo Garcia Moreno Dora | International School of Geneva | 5 | 6 | 0 | |
Tristan Seiderman | International School of Geneva | 4 | 7 | 0 | |
Shikhar Bahl | International School of Geneva | 3 | |||
Jiaqi Kang | International School of Geneva | 3 | |||
Aris Gyalui | International School of Paris | 3 | |||
Tobias Sturmhoefel | Swiss International School – Basel | 2 | |||
Lynn Grant | International School of Geneva – Coach | 2 | |||
Jeong Hyun Ahn | International School of Paris | 1 | |||
Andrew Lewis | Swiss International School – Basel | 1 | |||
Kai Hinshaw | Swiss International School – Basel | 1 | |||
Nadia Markova | International School of Geneva | 1 | |||
Julian Ullrich | International School of Geneva | 0 | |||
Adriel Aiach | International School of Paris | 0 | |||
Mathilde Stevenard | International School of Paris | 0 | |||
Kristina Markova | International School of Geneva | 0 |