| Qualified for Nationals | |
| Qualified for Playoffs | |
| State Bowl Winner | 
Scores by Round
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Wins | Losses | Prelim Rank | |
| American School of Madrid C* | 360 | 280 | 280 | 420 | 300 | 1640 | 5 | 0 | 1 | 
| American School of Madrid A | 330 | 340 | 220 | 280 | 310 | 1480 | 4 | 1 | 2 | 
| American School of Madrid B* | 300 | 140 | 300 | 180 | 270 | 1190 | 3 | 2 | 3 | 
| International College Spain B | 40 | 40 | 270 | 270 | 230 | 850 | 2 | 3 | 4 | 
| International College Spain A | 80 | 290 | 100 | 120 | 100 | 690 | 1 | 4 | 5 | 
| International College Spain C* | 20 | 20 | 30 | 60 | 90 | 220 | 0 | 5 | 6 | 
| * – JV | 
Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| ASM C | 360 | ICS A | 290 | ICS B | 270 | ||
| ICS A | 80 | ICS C | 20 | ICS C | 30 | ||
| ASM B | 300 | ASM C | 280 | ASM C | 280 | ||
| ICS B | 40 | ASM B | 140 | ASM A | 220 | ||
| ASM A | 330 | ASM A | 340 | ASM B | 300 | ||
| ICS C | 20 | ICS B | 40 | ICS A | 100 | ||
| Round 4 | Scores | Round 5 | Scores | ||||
| ICS B | 270 | ASM B | 270 | ||||
| ICS A | 120 | ICS C | 90 | ||||
| ASM C | 420 | ASM A | 310 | ||||
| ICS C | 60 | ICS A | 100 | ||||
| ASM A | 280 | ASM C | 300 | ||||
| ASM B | 180 | ICS B | 230 | 
Final Rounds
| FINAL | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | 
| ASM A | 40 | 80 | 50 | 50 | 220 | 
| ASM C | 60 | 10 | 60 | 70 | 200 | 
