{tab=Team Scores by Round}
Team Scores by Round
Qualified for Euros | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
International School of Paris A | 330 | 0 | 330 | 350 | 200 | 1210 | 3-1 | 1 |
Lycee Robert de Luzarches A | 0 | 240 | 240 | 220 | 300 | 1000 | 3-1 | 2 |
American School of Paris A | 300 | 260 | 150 | 260 | 0 | 970 | 3-1 | 3 |
Lycee Robert de Luzarches C | 140 | 180 | 70 | 0 | 240 | 630 | 1-3 | 4 |
Lycee Robert de Luzarches B | 80 | 140 | 0 | 110 | 150 | 480 | 0-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
International School of Paris B | 220 | 160 | 250 | 220 | 270 | 240 | 1360 | 5-1 | 1 |
American School of Paris B | 170 | 270 | 250 | 180 | 310 | 220 | 1400 | 4-2 | 2 |
Lycee Robert de Luzarches D | 180 | 170 | 100 | 220 | 130 | 60 | 860 | 3-3 | 3 |
Lycee Robert de Luzarches E | 80 | 60 | 80 | 120 | 70 | 170 | 580 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
ISP A | 330 | Luzarches A | 240 | Luzarches A | 240 | ||
Luzarches C | 140 | Luzarches B | 140 | Luzarches C | 70 | ||
ASP A | 300 | ASP A | 260 | ISP A | 330 | ||
Luzarches B | 80 | Luzarches C | 180 | ASP A | 150 | ||
ISP B | 220 | Luzarches D | 170 | ASP B | 250 | ||
ASP B | 170 | ISP B | 160 | Luzarches D | 100 | ||
Luzarches D | 180 | ASP B | 270 | ISP B | 250 | ||
Luzarches E | 80 | Luzarches E | 60 | Luzarches E | 80 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
ISP A | 350 | Luzarches C | 240 | ASP B | 220 | ||
Luzarches B | 110 | Luzarches B | 150 | Luzarches D | 170 | ||
ASP A | 260 | Luzarches A | 300 | ISP B | 240 | ||
Luzarches A | 220 | ISP A | 200 | Luzarches E | 60 | ||
ISP B | 220 | ISP B | 270 | ||||
ASP B | 180 | Luzarches D | 130 | ||||
Luzarches D | 220 | ASP B | 310 | ||||
Luzarches E | 120 | Luzarches E | 70 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lycee Robert de Luzarches A | 60 | 40 | 60 | 100 | 260 |
International School of Paris A | 40 | 50 | 70 | 70 | 230 |
Third Place Match | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
American School of Paris A | 60 | 60 | 70 | 110 | 300 |
Lycee Robert de Luzarches C | 30 | 20 | 40 | 30 | 120 |
{/tabs}