{tab=Team Scores by Round}
Team Scores by Round
Qualified for Euros | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
British School of Geneva A | 350 | 260 | 360 | 320 | 270 | 1560 | 5-0 | 1 |
International School of Lausanne A | 310 | 300 | 230 | 340 | 210 | 1390 | 3-2 | 2 |
International School of Geneva A | 240 | 230 | 360 | 210 | 290 | 1330 | 3-2 | 3 |
Zurich International School B | 210 | 260 | 160 | 220 | 340 | 1190 | 3-2 | 4 |
Le Rosey A | 190 | 190 | 250 | 220 | 260 | 1110 | 3-2 | 5 |
Zurich International School A | 150 | 210 | 300 | 380 | 250 | 1290 | 2-3 | 6 |
British School of Geneva B | 190 | 310 | 170 | 190 | 230 | 1090 | 1-4 | 7 |
Le Rosey B | 180 | 110 | 80 | 140 | 60 | 570 | 0-5 | 8 |
JV Roger Federer Bracket Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Le Rosey C* | 250 | 310 | 300 | 220 | 360 | 1440 | 5-0 | 1 |
International School of Lausanne B* | 280 | 210 | 290 | 170 | 310 | 1260 | 4-1 | 2 |
Swiss International School Basel B* | 180 | 120 | 150 | 190 | 260 | 900 | 2-3 | 3 |
École Moser* | 220 | 140 | 90 | 170 | 100 | 720 | 2-3 | 4 |
International School of Monza A* | 100 | 110 | 160 | 160 | 50 | 580 | 2-3 | 5 |
International School of Monza C* | 50 | 50 | 50 | 50 | 30 | 230 | 0-5 | 6 |
JV Didier Cuche Bracket Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Le Rosey D* | 260 | 250 | 330 | 450 | 400 | 1690 | 5-0 | 1 |
International School of Geneva B * | 420 | 400 | 200 | 400 | 310 | 1730 | 4-1 | 2 |
Swiss International School Basel A* | 170 | 310 | 330 | 390 | 240 | 1440 | 3-2 | 3 |
International School of Monza E* | 60 | 120 | 240 | 80 | 190 | 690 | 2-3 | 4 |
International School of Monza D* | 130 | 10 | 30 | 40 | 40 | 250 | 1-4 | 5 |
International School of Monza B* | 60 | 30 | 40 | 30 | 60 | 220 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
International School of Geneva A | 240 | International School of Lausanne A | 300 | British School of Geneva A | 360 | ||
Le Rosey A | 190 | Zurich International School A | 210 | Zurich International School B | 160 | ||
International School of Lausanne A | 310 | Zurich International School B | 260 | International School of Geneva A | 360 | ||
Le Rosey B | 180 | International School of Geneva A | 230 | Le Rosey B | 80 | ||
British School of Geneva A | 350 | British School of Geneva B | 310 | Zurich International School A | 300 | ||
Zurich International School A | 150 | Le Rosey B | 110 | British School of Geneva B | 170 | ||
Zurich International School B | 210 | British School of Geneva A | 260 | Le Rosey A | 250 | ||
British School of Geneva B | 190 | Le Rosey A | 190 | International School of Lausanne A | 230 | ||
International School of Lausanne B* | 280 | Swiss International School Basel A* | 310 | Le Rosey D* | 330 | ||
International School of Monza A* | 100 | International School of Monza B* | 30 | International School of Geneva B * | 200 | ||
École Moser* | 220 | École Moser* | 140 | International School of Monza A* | 160 | ||
International School of Monza C* | 50 | International School of Monza A* | 110 | Swiss International School Basel B* | 150 | ||
Le Rosey C* | 250 | Le Rosey D* | 250 | International School of Monza E* | 240 | ||
Swiss International School Basel B* | 180 | International School of Monza E* | 120 | International School of Monza B* | 40 | ||
International School of Monza D* | 130 | International School of Lausanne B* | 210 | Swiss International School Basel A* | 330 | ||
International School of Monza B* | 60 | Swiss International School Basel B* | 120 | International School of Monza D* | 30 | ||
International School of Geneva B * | 420 | Le Rosey C* | 310 | International School of Lausanne B* | 290 | ||
International School of Monza E* | 60 | International School of Monza C* | 50 | International School of Monza C* | 50 | ||
Le Rosey D* | 260 | International School of Geneva B * | 400 | Le Rosey C* | 300 | ||
Swiss International School Basel A* | 170 | International School of Monza D* | 10 | École Moser* | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Le Rosey A | 220 | International School of Geneva A | 290 | ||||
British School of Geneva B | 190 | British School of Geneva B | 230 | ||||
British School of Geneva A | 320 | British School of Geneva A | 270 | ||||
Le Rosey B | 140 | International School of Lausanne A | 210 | ||||
Zurich International School A | 380 | Zurich International School B | 340 | ||||
International School of Geneva A | 210 | Le Rosey B | 60 | ||||
International School of Lausanne A | 340 | Le Rosey A | 260 | ||||
Zurich International School B | 220 | Zurich International School A | 250 | ||||
International School of Geneva B * | 400 | Swiss International School Basel B* | 260 | ||||
International School of Monza B* | 30 | International School of Monza C* | 30 | ||||
Le Rosey D* | 450 | Le Rosey D* | 400 | ||||
International School of Monza D* | 40 | International School of Monza B* | 60 | ||||
Swiss International School Basel A* | 390 | Le Rosey C* | 360 | ||||
International School of Monza E* | 80 | International School of Monza A* | 50 | ||||
International School of Monza A* | 160 | International School of Monza E* | 190 | ||||
International School of Monza C* | 50 | International School of Monza D* | 40 | ||||
Le Rosey C* | 220 | International School of Geneva B * | 310 | ||||
International School of Lausanne B* | 170 | Swiss International School Basel A* | 240 | ||||
Swiss International School Basel B* | 190 | International School of Lausanne B* | 310 | ||||
École Moser* | 170 | École Moser* | 100 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
British School of Geneva A | 70 | 80 | 60 | 100 | 310 |
Zurich International School B | 30 | 70 | 30 | 40 | 170 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International School of Geneva A | 40 | 120 | 80 | 100 | 340 |
International School of Lausanne A | 50 | 20 | 30 | 60 | 160 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International School of Geneva A | 50 | 60 | 60 | 80 | 250 |
British School of Geneva A | 20 | 50 | 80 | 30 | 180 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Le Rosey C | 70 | 120 | 60 | 70 | 320 |
International School of Geneva B | 30 | 10 | 80 | 100 | 220 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Le Rosey D | 90 | 90 | 50 | 80 | 310 |
International School of Lausanne B | 10 | 30 | 50 | 70 | 160 |
{/tabs}