*QNSAO stands for “question number that student advanced on”

Bee Finalist
Bee Winner

Adults

Name School Rd. 1 Rd. 2 Total Finals Total
Gary Collins International School of Milan 5 7 12 15
Robert Bloomhuff International School of Monza 7 9 16 6
Eugene Grewe American School of Madrid 6 5 11 6
Richard Hughes International School of Paris 5 4 9
James Black Forest Academy 2 3 5
Katrina Black Forest Academy 3 1 4
Anna Berg International School of Milan 1 1 2
Suzanne International School of Paris 0 0 0

Varsity Division

Name School Year of birth Rd. 1 Rd. 2 Total Rd. 1 Finals Total Rd. 2 Finals Total
Grace Lynch College du Léman International School 1996 7 7 14 7 11
Arun Parajuli St. Stephen’s School 1996 7 9 16 5 10
William Rattray Zurich International School 1996 11 11 22 4
Cullen Clancy Zurich International School 1997 5 7 12 2
Gabrielle Chappell Zurich International School 1997 5 5 10 1
Zoe Kemprecos Zurich International School 1995 4 5 9
Patrick Matlin Redondo American School of Madrid 1997 3 4 7
William Tengtio Zurich International School 1996 4 3 7
Marco Neblett American School of Madrid 1997 3 3 6
Maria Neblett American School of Madrid 1996 3 3 6
Juliette Jeunissen International School of Paris 1997 5 1 6
Abdullah Al Saleh Zurich International School 1996 4 5 5
Johannes Davies St. Stephen’s School 1996 5 5 5
Rachel Onions Zurich International School 1997 4 1 5
Krist Dodbiba College du Léman International School 1995 3 4 4
Inès Baxman College du Léman International School 1995 2 2 4
Roberto Brunelli St. Stephen’s School 1996 3 1 4
Nicholas Meury Zurich International School 1995 0 3 3
Aurélien Berthonnet International School of Paris 1996 0 1 1
Tommaso Palmieri International School of Milan 1996 1 0 1
Carlo Gerbino International School of Milan 1996 0 0 0
Virginia Sitia International School of Milan 1997 0 0 0


JV Division

Name School Year of birth Rd. 1 Rd. 2 Total Rd. 1 Finals Total Rd. 2 Finals Total
Patrick Rich Zurich International School 1998 9 9 18 7 5
Adam S. Wright American School of Madrid 1998 7 11 18 7 4
Millian Gehrer Zurich International School 1998 9 7 16 5
Dan Miller Zurich International School 1998 5 6 11 0
Daniele Pessina International School of Milan 1999 1 6 7 0
Joel George Zurich International School 1998 2 4 6
Aditi Vashistha International School of Paris 1999 3 1 4
David Eucker Black Forest Academy 1999 2 2 4
Steven Frost Greig City Academy 1998 3 1 4
Luca Stonzoni Ghedini St. Stephen’s School 1998 3 0 3
Alessandro Casino Zurich International School 1998 1 1 2
Darshan Leslie Greig City Academy 1999 2 0 2
Hannah D International School of Paris 1999 1 1 2
Tomasso Pantaloni St. Stephen’s School 1998 2 0 2
Francesco Sciotti St. Stephen’s School 1998 1 1 2
Aga International School of Paris 1999 0 1 1
Hannah Watson Black Forest Academy 1999 1 0 1
Steffi International School of Paris 1999 0 1 1
Nuli International School of Milan 1999 0 0 0

MS Division

Name School Year of birth Rd. 1 Rd. 2 Total Rd. 1 Finals Total Rd. 2 Finals Total
Arda International School of Milan 10 6 16 4 4
Filippo Del Brenna International School of Monza 2001 6 2 8 4 3
Joel Ranibill Léman 2000 11 7 18 3
Sarah Kiihne IS Neustadt 2000 6 9 15 3
Tommaso Corno International School of Monza 2001 10 2 12 3
Mili Magaz International School of Milan 2001 5 3 8 3
Nicholas Corney IS Neustadt 2001 2 5 7
Akshat International School of Paris 2001 2 4 6
Fred Davies International School of Monza 2001 4 2 6
Leonardo Berian International School of Milan 2001 2 4 6
Nathan Neckels International School of Milan 2000 4 2 6
Pranav Sriram Swiss International School Basel 2000 0 6 6
Blaise Coen Swiss International School Basel 2001 4 1 5
Daria Croitoru International School of Milan 2000 3 2 5
Jonathan Kunze-Conlewitz International School of Milan 2000 1 4 5
Umberto Battistin International School of Milan 2000 3 1 4
Antonio Marullo International School of Milan 2000 1 2 3
Carlotta Caserio International School of Milan 2002 1 2 3
Cecilia Bronzoni International School of Milan 2000 2 1 3
Marco Melgrati International School of Milan 2000 1 2 3
Marta Imeneo International School of Monza 2000 3 0 3
Nicolas Ortega College du Léman International School 2000 0 3 3
Anika Michalko International School of Monza 2001 0 2 2
Aurora Tavou International School of Monza 2001 1 1 2
Giacomo Thadaelli International School of Milan 2000 1 1 2
Niccoló Paccharotti International School of Milan 2000 1 1 2
Olivia Oliver Swiss International School Basel 2001 0 2 2
Anne Deneui Black Forest Academy 2000 1 0 1
Divya Das IS Neustadt 2001 0 1 1
Edoardo Ferri College du Léman International School 2001 1 0 1
Gabriele Marioglia International School of Milan 2001 0 1 1
Grayson International School of Paris 2001 0 1 1
Riccardo Leva International School of Milan 2000 0 1 1
Shirin Bamerai International School of Monza 2002 0 1 1
Alice Vigano International School of Monza 2001 0 0 0
Lorenzo Bernasconi International School of Milan 2000 0 0 0
Matteo Fumagalli International School of Monza 2000 0 0 0
Nadav International School of Paris 2001 0 0 0
Sergio Antonelli International School of Milan 2000 0 0 0
Virginia Battistin International School of Milan 2003 0 0 0