{tab=Team Scores by Round}
Team Scores by Round
Qualified for Europeans & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
ASL | 380 | 320 | Bye | 400 | Bye | 1100 | 2-0 | 1 |
Marlborough | Bye | 180 | 340 | 270 | 290 | 1080 | 1-1 | 2 |
SMMA A | 150 | Bye | 140 | 120 | 160 | 570 | 0-2 | 3 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Sevenoaks B | 330 | 300 | 290 | 290 | Bye | 1210 | 3-0 | 1 |
Sevenoaks A | 250 | 390 | 350 | 280 | Bye | 1270 | 2-1 | 2 |
SMMA B | 190 | 190 | 110 | Bye | 100 | 590 | 1-2 | 3 |
Greig City | 150 | 130 | 150 | 110 | 190 | 730 | 0-3 | 4 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Arnold House B | Bye | 230 | 190 | Bye | 250 | 670 | 3-1 | 1 |
Arnold House A | 310 | 180 | Bye | 240 | 240 | 970 | 2-2 | 2 |
SMMA C | 90 | Bye | 150 | 150 | Bye | 390 | 0-3 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SMMA B | 190 | Sevenoaks A | 390 | Sevenoaks B | 290 | ||
Greig City | 150 | Greig City | 130 | Greig City | 150 | ||
Sevenoaks B | 330 | Sevenoaks B | 300 | Marlborough | 340 | ||
Sevenoaks A | 250 | SMMA B | 190 | SMMA A | 140 | ||
ASL | 380 | ASL | 320 | Sevenoaks A | 350 | ||
SMMA A | 150 | Marlborough | 180 | SMMA B | 110 | ||
Arnold House A | 310 | Arnold House B | 230 | Arnold House B | 190 | ||
SMMA C | 90 | Arnold House A | 180 | SMMA C | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Sevenoaks B | 290 | Marlborough | 290 | ||||
SMMA A | 120 | SMMA B | 100 | ||||
Sevenoaks A | 280 | Greig City | 190 | ||||
Marlborough | 270 | SMMA A | 160 | ||||
ASL | 400 | Arnold House B | 250 | ||||
Greig City | 110 | Arnold House A | 240 | ||||
Arnold House A | 240 | ||||||
SMMA C | 150 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ASL | 70 | 140 | 80 | 110 | 400 |
Marlborough | 20 | 20 | 70 | 30 | 140 |
JV Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Sevenoaks A (2) | 60 | 80 | 130 | 100 | 370 |
Sevenoaks B (1) | 40 | 20 | 30 | 90 | 180 |
JV Final 2 | Totals | ||||
Sevenoaks A (2) | 60 | ||||
Sevenoaks B (1) | 40 | ||||
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Arnold House B (1) | 10 | 40 | 60 | 90 | 200 |
Arnold House A (2) | 50 | 40 | 30 | 20 | 140 |
{/tabs}