*QNSAO stands for “question number that student advanced on”
| Qualifies for European Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Year of birth | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
| Jose Antonio Martinez Lopez | American School of Madrid | 1996 | 11 | 11 | 10 | 32 | 1 | Round 1 Finalist | |
| Michelle Hernandez Teran | American School of Madrid | 1995 | 4 | 3 | 4 | 11 | 3 (/7) | 1 | Runner Up |
| Patrick Matlin Redondo | American School of Madrid | 1997 | 1 | 6 | 4 | 11 | 0 | Round 1 Finalist | |
| Marco Neblett Fernandez | American School of Madrid | 1997 | 3 | 4 | 3 | 10 | 3 (/8) | 4 /(6) | Champion |
| Maddie Lawrence | American School of Barcelona | 1997 | 3 | 3 | 3 | 9 | |||
| Dany Rodriguez | American School of Madrid | 1997 | 2 | 2 | 2 | 6 | |||
| Noa Nederpett | ES International School | 1997 | 2 | 1 | 1 | 4 | |||
| Jasmita Parkash | American School of Madrid | 1997 | 1 | 0 | 2 | 3 | |||
| Maria Neldett Fernandez | American School of Madrid | 1996 | 1 | 0 | 1 | 2 |
JV Division
| Name | School | Year of birth | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
| Adam S Wright | American School of Madrid | 1998 | 12 | 11 | 12 | 35 | 3 /(5) | 4 /(7) | Champion |
| David Lawrence | American School of Barcelona | 1998 | 5 | 10 | 10 | 25 | 1 | Round 1 Finalist | |
| Hugo Madge | American School of Barcelona | 1998 | 4 | 9 | 3 | 16 | 3 (/8) | Runner Up | |
| Aristotelis Vossos | American School of Madrid | 1998 | 4 | 3 | 2 | 9 | 0 | Round 1 Finalist | |
| Edgar Urmondu | ES International | 1998 | 3 | 0 | 3 | 6 | |||
| Jan Davidson | American School of Barcelona | 1998 | 2 | 0 | 1 | 3 | |||
| Vlad Herescu | ES International | 1998 | 0 | 0 | 2 | 2 | |||
| Helena Urquijo | American School of Barcelona | 1998 | 1 | 0 | 0 | 1 |
MS Division
N/A