{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Europeans & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Varsity Scores by Round
| Varsity Heidi Bracket Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
| British Geneva | 220 | 380 | 310 | 320 | 400 | 1630 | 4-1 | 1 |
| IS Geneva A | 280 | 350 | 240 | 240 | 440 | 1550 | 3-2 | 3 |
| IS Lausanne B | 130 | 150 | 110 | 130 | 100 | 620 | 0-5 | 6 |
| Rosey A | 320 | 370 | 260 | 210 | 410 | 1570 | 4-1 | 2 |
| ZIS B | 330 | 270 | 390 | 310 | 130 | 1430 | 3-2 | 4 |
| ZIS C | 200 | 130 | 210 | 260 | 100 | 900 | 1-4 | 5 |
| Varsity Tinguely Bracket Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
| Aarau | 100 | 110 | 140 | 80 | 120 | 550 | 0-5 | 6 |
| IS Lausanne A | 300 | 310 | 230 | 370 | 260 | 1470 | 3-2 | 2 |
| IS Lausanne C | 240 | 330 | 190 | 110 | 170 | 1040 | 1-4 | 5 |
| Léman A | 310 | 440 | 300 | 450 | 420 | 1920 | 5-0 | 1 |
| ZIS A | 250 | 270 | 280 | 160 | 350 | 1310 | 3-2 | 4 |
| ZIS D | 210 | 200 | 360 | 400 | 280 | 1450 | 3-2 | 3 |
JV Scores by Round
| JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
| IS Geneva B | 300 | 300 | 320 | 330 | 290 | 1540 | 308 | 5-0 | 2 |
| IS Lausanne D | 360 | 350 | Bye | 290 | 240 | 1240 | 310 | 3-1 | 1 |
| Rosey B | 110 | Bye | 90 | 110 | 190 | 500 | 125 | 0-4 | 7 |
| Rosey C | 200 | 160 | 220 | Bye | 130 | 710 | 177.5 | 1-3 | 6 |
| SIS Basel A | 190 | 150 | 160 | 140 | 250 | 890 | 178 | 2-3 | 5 |
| ZIS E | Bye | 230 | 370 | 280 | 320 | 1200 | 300 | 2-2 | 3 |
| ZIS F | 180 | 250 | 200 | 250 | Bye | 880 | 220 | 2-2 | 4 |
MS Scores by Round
| Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record in division | Record overall | Prelim Rank |
| ICSZ | 240 | 220 | Bye | 240 | 200 | 900 | 225 | 2-2 | ||
| IS Geneva C | Bye | 240 | 280 | 290 | 320 | 1130 | 282.5 | 4-0 | ||
| IS Lausanne E | 300 | 180 | 290 | Bye | 270 | 1040 | 260 | 3-1 | ||
| Léman B | 320 | 270 | 280 | 340 | 230 | 1440 | 288 | 5-0 | ||
| SIS Basel B | 160 | 180 | 70 | 110 | 150 | 670 | 134 | 0-5 | ||
| SIS Basel C | 110 | Bye | 120 | 130 | 70 | 430 | 107.5 | 0-4 | ||
| SIS Basel D | 150 | 230 | 190 | 100 | Bye | 670 | 167.5 | 1-3 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| IS Geneva A | 280 | Rosey A | 370 | Rosey A | 260 | ||
| IS Lausanne B | 130 | ZIS C | 130 | IS Geneva A | 240 | ||
| Rosey A | 320 | British Geneva | 380 | ZIS B | 390 | ||
| British Geneva | 220 | IS Lausanne B | 150 | IS Lausanne B | 110 | ||
| ZIS B | 330 | IS Geneva A | 350 | British Geneva | 310 | ||
| ZIS C | 200 | ZIS B | 270 | ZIS C | 210 | ||
| IS Lausanne A | 300 | Léman A | 440 | Léman A | 300 | ||
| IS Lausanne C | 240 | ZIS D | 170 | IS Lausanne A | 230 | ||
| Léman A | 310 | IS Lausanne A | 310 | ZIS A | 280 | ||
| Aarau | 100 | ZIS A | 270 | IS Lausanne C | 190 | ||
| ZIS A | 250 | IS Lausanne C | 330 | ZIS D | 360 | ||
| ZIS D | 210 | Aarau | 110 | Aarau | 140 | ||
| IS Geneva B | 300 | IS Geneva B | 300 | Rosey C | 220 | ||
| Rosey C | 200 | ZIS E | 230 | SIS Basel A | 160 | ||
| IS Lausanne D | 360 | ZIS F | 250 | IS Geneva B | 320 | ||
| Rosey B | 110 | Rosey C | 160 | ZIS F | 200 | ||
| SIS Basel A | 190 | IS Lausanne D | 350 | ZIS E | 370 | ||
| ZIS F | 180 | SIS Basel A | 150 | Rosey B | 90 | ||
| ZIS E | 280 | SIS Basel C | 190 | IS Lausanne D | 390 | ||
| IS Geneva C | 180 | Rosey B | 170 | ICSZ | 170 | ||
| Léman B | 320 | Léman B | 270 | IS Lausanne E | 290 | ||
| SIS Basel C | 110 | IS Lausanne E | 180 | SIS Basel B | 70 | ||
| IS Lausanne E | 300 | IS Geneva C | 240 | Léman B | 280 | ||
| SIS Basel D | 150 | ICSZ | 220 | SIS Basel D | 190 | ||
| ICSZ | 240 | SIS Basel D | 230 | IS Geneva C | 280 | ||
| SIS Basel B | 160 | SIS Basel B | 180 | SIS Basel C | 120 | ||
| Round 4 | Scores | Round 5 | Scores | ||||
| British Geneva | 320 | British Geneva | 400 | ||||
| IS Geneva A | 240 | ZIS B | 130 | ||||
| ZIS B | 310 | Rosey A | 410 | ||||
| Rosey A | 210 | IS Lausanne B | 100 | ||||
| ZIS C | 260 | IS Geneva A | 440 | ||||
| IS Lausanne B | 130 | ZIS C | 100 | ||||
| ZIS D | 400 | ZIS A | 350 | ||||
| IS Lausanne C | 110 | Aarau | 120 | ||||
| Léman A | 450 | Léman A | 420 | ||||
| ZIS A | 160 | IS Lausanne C | 170 | ||||
| IS Lausanne A | 370 | ZIS D | 280 | ||||
| Aarau | 80 | IS Lausanne A | 260 | ||||
| ZIS F | 250 | SIS Basel A | 250 | ||||
| Rosey B | 110 | Rosey B | 190 | ||||
| IS Lausanne D | 290 | ZIS E | 320 | ||||
| ZIS E | 280 | Rosey C | 130 | ||||
| IS Geneva B | 330 | IS Geneva B | 290 | ||||
| SIS Basel A | 140 | IS Lausanne D | 240 | ||||
| Rosey C | 210 | ZIS F | 340 | ||||
| IS Lausanne E | 130 | SIS Basel D | 170 | ||||
| IS Geneva C | 290 | IS Geneva C | 320 | ||||
| SIS Basel D | 100 | SIS Basel B | 150 | ||||
| ICSZ | 240 | IS Lausanne E | 270 | ||||
| SIS Basel C | 130 | SIS Basel C | 70 | ||||
| Léman B | 340 | Léman B | 230 | ||||
| SIS Basel B | 110 | ICSZ | 200 |
{tab=Final Rounds}Final Rounds
| Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| British Geneva | 40 | 100 | 70 | 80 | 290 |
| IS Lausanne A | 50 | 50 | 70 | 110 | 280 |
| Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Léman A | 60 | 140 | 100 | 120 | 420 |
| Le Rosey A | 20 | 0 | 40 | 30 | 90 |
| Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| British Geneva | 20 | 70 | 60 | 120 | 270 |
| Léman A | 60 | 80 | 50 | 0 | 190 |
| JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| IS Lausanne D (1) | 50 | 60 | 120 | 80 | 310 |
| ZIS F (4) | 40 | 40 | 20 | 10 | 110 |
| JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| IS Geneva B (2) | 60 | 90 | 100 | 120 | 370 |
| ZIS E (3) | 30 | 60 | 10 | 30 | 130 |
| JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| IS Geneva B (2) | 60 | 90 | 40 | 100 | 290 |
| IS Lausanne D (1) | 20 | 30 | 70 | 20 | 140 |
| Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Léman B (1) | 50 | 60 | 60 | 90 | 260 |
| ICSZ (4) | 20 | 50 | 40 | 30 | 140 |
| Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| IS Geneva C (2) | 50 | 60 | 80 | 60 | 250 |
| IS Lausanne E (3) | 30 | 50 | 30 | 70 | 180 |
| Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Léman B (1) | 30 | 50 | 80 | 10 | 170 |
| IS Geneva C (2) | 40 | 50 | 40 | 30 | 160 |
{/tabs}