Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Semifinals Total | Finals Total | Status |
Cameron Bainbridge | Collège du Léman | 13 | 11 | 11 | 10 | 45 | 1 | 8 (18) | 8 (11) | Champion |
Hugh Hamilton | International School of Stuttgart | 9 | 9 | 9 | 6 | 33 | 2 | 8 (30) | 4 | Second Place |
John Jessen | American School of Madrid | 3 | 4 | 1 | 10 | 18 | 8 | 5 | 2 | Third Place |
Andrus Hatem | International School of Geneva | 10 | 4 | 9 | 9 | 32 | 3 | 1 | Semifinalist | |
Georges (Egor) Nevsky-Martinez | International School of Paris | 3 | 9 | 10 | 5 | 27 | 4 | 1 | Semifinalist | |
Robert Lipinski | Stefan Batory High School | 4 | 11 | 3 | 9 | 27 | 4 | 0 | Semifinalist | |
Martin Seiffarth | British School of Milan | 4 | 4 | 7 | 10 | 25 | 6 | 3 | Semifinalist | |
Jozef Krzyzanowski | Stefan Batory High School | 3 | 7 | 5 | 4 | 19 | 7 | 3 | Semifinalist | |
Filip Adamczyk | Stefan Batory High School | 7 | 4 | 2 | 5 | 18 | 8 | Made tiebreak | ||
Serkan Oran | International School of Geneva | 3 | 0 | 6 | 3 | 12 | 10 | |||
John Jarlhäll | Berzeliusskolan | 3 | 5 | 4 | -1 | 11 | 11 | |||
Ricardo Pozas | American School of Madrid | 6 | 3 | 1 | 0 | 10 | 12 | |||
Henrik Brofeldt | Berzeliusskolan | 1 | 3 | 3 | 0 | 7 | 13 | |||
Tom Kihlborg | International School of Paris | 0 | 1 | 6 | 0 | 7 | 13 | |||
Judith Simpson | International School of Geneva | 1 | 3 | 0 | 0 | 4 | 15 | |||
Danielo Coppola | British School of Milan | -2 | 1 | 3 | 1 | 3 | 16 | |||
Noa Nederpelt | ES International School | 1 | 2 | 0 | 0 | 3 | 17 | |||
Edgar Urmanov | ES International School | 1 | 1 | 0 | 0 | 2 | 18 | |||
Sven Paunovic Babic | International School of Geneva | 0 | 1 | 0 | 1 | 2 | 18 | |||
Eri Yui | Collège du Léman | 0 | 1 | 0 | 0 | 1 | 20 | |||
Peter Banks | Collège du Léman | 1 | 0 | 0 | 0 | 1 | 20 |
Junior Varsity Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Semifinals Total | Finals Total | Status |
Jackson Stewart | Black Forest Academy | 7 | 9 | 11 | 7 | 34 | 1 | 5 | 7 | Champion |
James Colombo | British School of Milan | 9 | 3 | 3 | 6 | 21 | 4 | 5 | 4 | Second Place |
Giacomo Ferri | Collège du Léman | 9 | 4 | 4 | 11 | 28 | 3 | 7 | 2 | Third Place |
George Colville | Collège du Léman | 2 | 5 | 4 | 5 | 16 | 5 | 4 | Semifinalist | |
Samuele O’Connor | British School of Milan | 3 | 6 | 1 | 3 | 13 | 8 | 3 | Semifinalist | |
Jiaqi Kang | International School of Geneva | 9 | 6 | 6 | 10 | 31 | 2 | 2 | Semifinalist | |
Leone Astolfi | British School of Milan | 3 | 6 | 4 | 2 | 15 | 6 | 1 | Semifinalist | |
Ivan Medvedev | Collège du Léman | 2 | 2 | 4 | 6 | 14 | 7 | 1 | Semifinalist | |
Jibran Akhtar | ES International School | 1 | 3 | 4 | 3 | 11 | 9 | |||
Pihla Pekkarinen | St Stephen’s School | 3 | 1 | 1 | 3 | 8 | 10 | |||
Dietrich Varaklis | SIS Basel | 3 | 1 | 3 | -1 | 6 | 11 | |||
Peter Panzar | SIS Basel | 3 | 1 | 0 | 0 | 4 | 12 | |||
Carlos | American School of Madrid | 0 | 1 | 1 | 1 | 3 | 13 | |||
Tasnia Mowla | International School of Geneva | 0 | 0 | 0 | 0 | 0 | 14 |
Middle School Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Semifinals Total | Finals Total | Status |
Marcus Banyai | International School of Stuttgart | 7 | 10 | 11 | 10 | 38 | 3 | 6 | 6 | Champion |
Conor Fahey | Collège du Léman | 10 | 10 | 10 | 11 | 41 | 1 | 8 (21) | 4 (+ Tiebreak) | Second Place |
Anabel Mellinger | International School of Lausanne | 5 | 10 | 5 | 10 | 30 | 5 | 5 | 4 | Third Place |
Antonio Pattori | International School of Geneva | 12 | 10 | 12 | 7 | 41 | 1 | 3 | Semifinalist | |
Christian Tukun | St Stephen’s School | 10 | 11 | 11 | 5 | 37 | 4 | 3 | Semifinalist | |
Thomas Teunissen | International School of Paris | 3 | 4 | 10 | 5 | 22 | 6 | 2 | Semifinalist | |
Nicholas Carney | International School Neustadt | 3 | 6 | 2 | 10 | 21 | 7 | 4 | Semifinalist | |
Parthiv Krishna | International School of Lausanne | 6 | 3 | 5 | 4 | 18 | 8 | 0 | Semifinalist | |
Prokhor Smirnov | International School of Lausanne | 5 | 4 | 5 | 4 | 18 | 8 | Made Tiebreak | ||
Finnegan Buck | International School of Geneva | 3 | 2 | 7 | 3 | 15 | 10 | |||
Kai Scharer | Inter-Community School Zurich | 5 | 4 | 6 | 0 | 15 | 10 | |||
Tomas Shimkus | International School of Geneva | 0 | 5 | 5 | 4 | 14 | 12 | |||
Edoardo Ferri | Collège du Léman | 4 | 1 | 4 | 4 | 13 | 13 | |||
Jacopo Astolfi | British School of Milan | 3 | 3 | 2 | 4 | 12 | 14 | |||
Alexander Bergemann | Collège du Léman | 5 | 4 | 2 | 0 | 11 | 15 | |||
Euan Mezger | International School of Stuttgart | 4 | 1 | 4 | 2 | 11 | 15 | |||
Salil Nadkarni | International School of Stuttgart | 3 | 3 | 2 | 3 | 11 | 15 | |||
William Parsons | International School of Stuttgart | 2 | 3 | 3 | 3 | 11 | 15 | |||
Carlo DaCas | British School of Milan | 2 | 1 | 2 | 5 | 10 | 19 | |||
Noah Shubert | International School of Stuttgart | 3 | 3 | 1 | 0 | 7 | 20 | |||
Joseph Okpych | International School of Lausanne | 2 | 3 | 1 | 0 | 6 | 21 | |||
Olivia Oliver | SIS Basel | 1 | 2 | 1 | 1 | 5 | 22 | |||
Sofia Liberti | Black Forest Academy | 0 | 2 | 3 | 0 | 5 | 22 | |||
Alexis Derbyshire | SIS Basel | 1 | 2 | 1 | 0 | 4 | 24 | |||
Blaise Coen | SIS Basel | 0 | 2 | 2 | 0 | 4 | 24 | |||
Drew Martin | Black Forest Academy | 2 | 1 | 0 | 0 | 3 | 26 | |||
Josh Penner | Black Forest Academy | 0 | 1 | 0 | 2 | 3 | 26 | |||
Nicolas Bravard-Lopez | Collège du Léman | 0 | 1 | 1 | 1 | 3 | 26 | |||
Yasmeen Syed | Collège du Léman | 2 | 1 | 0 | 0 | 3 | 26 | |||
Anshak Mallik | SIS Basel | 0 | 1 | 0 | 1 | 2 | 30 | |||
Joyce He | International School Neustadt | 1 | 0 | 1 | 0 | 2 | 30 | |||
Arian Hadziabdic | Collège du Léman | 0 | 0 | 0 | 0 | 0 | 32 | |||
Aryush | Inter-Community School Zurich | 2 | 0 | -2 | 0 | 0 | 32 |
Varsity Qualifier
Name | School | Score | Qualifies? |
Judith Simpson | International School of Geneva | 3 | Q |
Sven Paunovic Babic | International School of Geneva | 2 | Q |
Henrik Brofeldt | Berziliusskolan | 2 | Q |
Byung-Kun Hwang | American School of Madrid | 1 | |
Florence Lacombe De Repentigny | International School of Paris |
JV Qualifier
Name | School | Score | Qualifies? |
Carlos | American School of Madrid | 4 | Q |
Tasnia Mowla | International School of Geneva | 3 | Q |
Elissa Le Mesurier | SIS Basel | 2 | |
Federico Gonzales Bereciartua | American School of Madrid | 1 |
MS Qualifier
Name | School | Score | Qualifies? |
Parthiv Krishna | International School of Lausanne | 5 | Q |
Joseph Okpych | International School of Lausanne | 5 | Q |
Francesca Casalino | International School of Geneva | 1 | |
Amit Pradap | International School of Stuttgart | 0 |