| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Finals Total | Status |
| Esmailmohammed Sishaejegu | International School of Geneva | 9 | 6 | 6 | 9 | 30 | 1 | 7 | Champion |
| Federico Bucchi | British School of Milan | 6 | 4 | 9 | 6 | 25 | 3 | 6 | Second Place |
| Luc Willis | International School of Geneva | 6 | 9 | 4 | 10 | 29 | 2 | 2 | Third Place |
| Florence Lacombe De Repentigny | International School of Paris | 1 | 1 | 2 | 2 | 6 | 4 | ||
| Henrique Gil | American School of Madrid | 1 | 2 | 1 | 0 | 4 | 5 | ||
| Byung-Kun Hwang | American School of Madrid | 0 | 0 | 1 | 1 | 2 | 6 | ||
| Jacob Gerlach | American School of Madrid | 2 | 0 | 0 | 0 | 2 | 6 |
Junior Varsity Division
| Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Finals Total | Status |
| Paul Baroudi | International School of Lausanne | 9 | 4 | 5 | 7 | 25 | 1 | 7 | Champion |
| Pranav Sriram | SIS Basel | 3 | 3 | 3 | 3 | 12 | 2 | 5 | Second Place |
| Federico Gonzales Bereciartua | American School of Madrid | 1 | 4 | 5 | 2 | 12 | 2 | 0 | Third Place |
| Claire Querio | International School of Geneva | 1 | 6 | 2 | 2 | 11 | 4 | ||
| Romy Santer | International School of Geneva | 4 | 3 | 0 | 3 | 10 | 5 | ||
| Elissa Le Mesurier | SIS Basel | 4 | 2 | 2 | 1 | 9 | 6 |
Middle School Division
| Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Prelims Rank | Finals Total | Status |
| Fiona Ball | International School of Geneva | 4 | 7 | 11 | 5 | 27 | 1 | 7 | Champion |
| Thomas Carr | Collège du Léman | 7 | 4 | 4 | 5 | 20 | 2 | 1 | Second Place |
| Daniel Coates | International School of Geneva | 4 | 6 | 2 | 3 | 15 | 3 | 0 | Third Place |
| Andrew Rodriguez | Inter-Community School Zurich | 4 | 2 | 2 | 3 | 11 | 4 | ||
| Ayush | Inter-Community School Zurich | 3 | 4 | 2 | 2 | 11 | 4 | ||
| Adam Galowski | Inter-Community School Zurich | 2 | 1 | 5 | 2 | 10 | 6 | ||
| Francesca Casalino | International School of Geneva | 1 | 4 | 2 | 1 | 8 | 7 | ||
| Riordan Sabatini | International School of Geneva | 2 | 3 | 1 | 1 | 7 | 8 | ||
| Phillipe Van Pappelendam | International School of Geneva | 3 | 0 | 1 | 2 | 6 | 9 | ||
| Amit Pradeep Skanda | International School of Stuttgart | 4 | 0 | 1 | 0 | 5 | 10 | ||
| Gaia | Collège du Léman | 1 | 0 | 0 | 4 | 5 | 10 |