*QNSAO stands for “question number that student advanced on”

Qualifies for Championships
Regional Bee Finalist
Regional Bee Winner


Varsity Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Status
Adam Johnson Zurich International School 3/10/1997 11 13 11 35 8 Champion
Cameron Bainbridge Collège du Léman 17/4/97 13 11 13 37 7 Runner Up
Peter Banks Collège du Léman 1/11/1997 13 11 12 36 2 Third Place
Dan Millar Zurich International School 16/5/98 10 11 9 30 2 Finalist
Henry Hoffman International School of Lausanne 8/3/1997 9 7 6 22 1 Finalist
Millian Gehrer Zurich International School 4/3/1998 9 4 6 19 0 Finalist
Alessandro Casino Zurich International School 1/3/1998 6 6 4 16
Rachel Onions Zurich International School 19/4/97 3 1 9 13
William Tengtio Zurich International School 12/11/1996 9 0 3 12
Sandra De Giorgi Zurich International School 5/8/1997 4 4 3 11
Gabrielle Chappell Zurich International School 31/7/96 3 4 1 8
Stefano Perversi Zurich International School 13/6/97 1 4 3 8
Janette Stewart Black Forest Academy 10/9/1997 2 1 2 5
Timothy Wong Black Forest Academy 6/12/1996 0 1 4 5
Isaac Kruse Black Forest Academy 8/2/1998 1 1 0 2
Jooeon Park Black Forest Academy 18/12/97 0 0 0 0


Junior Varsity Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Status
Ivan Medvedev Collège du Léman 9/6/2000 11 7 11 29 8 Champion
Jackson Stewart Black Forest Academy 30/9/99 10 9 11 30 7 Runner Up
Giacomo Ferri Collège du Léman 29/9/99 9 10 10 29 3 Third place
Joel George Zurich International School 15/11/98 7 10 9 26
Nicholas Thiry Zurich International School 2/3/1999 7 5 6 18
Pranav Sriram SIS Basel 4/1/2000 7 1 4 12
Peter Pânzar SIS Basel 8/6/1999 4 3 4 11
Dietrich Varaklis SIS Basel 29/6/99 4 1 1 6
Zita Baronnet Zurich International School 23/7/99 1 1 2 4
Kara Jones Black Forest Academy 1/2/1999 0 0 0 0

 

Middle School Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Status
Connor Fahey Collège du Léman 20/09/01 13 12 13 38 8 Champion
Anabel Mellinger International School of Lausanne 9/02 13 10 11 34 5 Runner Up
Olivia Oliver SIS Basel 12/12/2001 5 4 0 9 3 Third Place
Prokhor Smirnov International School of Lausanne 15/9/00 10 13 4 27 2 Finalist
Alexis Darbyshire SIS Basel 16/7/01 2 3 3 8 1 Finalist
Blaise Coen SIS Basel 28/9/01 3 2 3 8 1 Finalist
Anshak Mallik SIS Basel 11/10/2000 1 3 6 10 0 Finalist
Lucy Welterlen Black Forest Academy 29/9/01 4 0 3 7
Gaia Conti Collège du Léman 2/2/2003 1 1 3 5
Sofia Liberti Black Forest Academy 18/12/02 1 2 1 4
Alex Szoke Black Forest Academy 17/4/02 0 2 1 3
Christophe Varaklis SIS Basel 19/9/01 0 2 1 3
Josh Penner Black Forest Academy 19/6/02 2 1 0 3
Nate Pressner SIS Basel 5/10/2000 0 0 1 1
Thomas Pânzar SIS Basel 29/9/00 0 0 1 1