{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships | |
Qualified for Playoffs | |
Regional Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Collège du Léman A | 420 | 530 | Crossover | 420 | 270 | 1640 | 410 | 3-1 | 1 |
Zurich International School D | 230 | 380 | 330 | Crossover | 300 | 1240 | 310 | 4-0 | 2 |
International School of Lausanne A | 200 | 270 | 270 | 330 | Crossover | 1070 | 267.5 | 3-1 | 3 |
Zurich International School C | 100 | 200 | 240 | 270 | 250 | 1060 | 212 | 2-3 | 4 |
Zurich International School A | Crossover | 70 | 290 | 240 | 180 | 780 | 195 | 1-3 | 5 |
Zurich International School B | 220 | 30 | 160 | 180 | 190 | 780 | 156 | 2-3 | 6 |
Black Forest Academy A | 180 | Bye | 110 | 120 | 140 | 550 | 137.5 | 0-4 | 7 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Collège du Léman B | Bye | 240 | 360 | Crossover | 210 | 200 | 1010 | 3-1 | 1 |
International School of Lausanne B | 280 | 250 | Crossover | 310 | 110 | Bye | 950 | 3-1 | 2 |
SIS Basel A | 90 | Crossover | 90 | 150 | Bye | 120 | 450 | 0-4 | 3 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Collège du Léman C | 120 | 260 | 270 | 320 | Crossover | 970 | 3-1 | 2 |
International School of Lausanne C | 270 | 310 | 300 | Bye | 350 | 1230 | 4-0 | 1 |
SIS Basel B | 200 | Crossover | 80 | 250 | 70 | 600 | 2-2 | 3 |
Black Forest Academy B | 50 | 20 | Bye | 40 | 100 | 210 | 1-3 | 4 |
SIS Basel C | Crossover | 30 | 70 | 30 | 40 | 170 | 0-4 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
ZIS B | 220 | ZIS D | 380 | ISL A | 270 | ||
BFA A | 180 | ZIS A | 70 | ZIS B | 160 | ||
CDL A | 420 | ISL A | 270 | ZIS A | 290 | ||
ZIS C | 100 | ZIS C | 200 | ZIS C | 240 | ||
ZIS D | 230 | CDL A | 530 | ZIS D | 330 | ||
ISL A | 200 | ZIS B | 30 | BFA A | 110 | ||
ZIS A | 300 | SIS Basel A | 200 | CDL A | 390 | ||
SIS Basel C | 50 | SIS Basel B | 40 | ISL B | 120 | ||
ISL C | 270 | CDL C | 260 | CDL C | 270 | ||
CDL C | 120 | SIS Basel C | 30 | SIS Basel B | 80 | ||
SIS Basel B | 200 | ISL C | 310 | ISL C | 300 | ||
BFA B | 50 | BFA B | 20 | SIS Basel C | 70 | ||
ISL B | 280 | ISL B | 250 | CDL B | 360 | ||
SIS Basel A | 90 | CDL B | 240 | SIS Basel A | 90 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
CDL A | 420 | ZIS C | 250 | CDL B | 200 | ||
BFA A | 120 | BFA A | 140 | SIS Basel A | 120 | ||
ZIS C | 270 | ZIS D | 300 | ||||
ZIS B | 180 | CDL A | 270 | ||||
ISL A | 330 | ZIS B | 190 | ||||
ZIS A | 240 | ZIS A | 180 | ||||
ZIS D | 290 | ISL A | 220 | ||||
CDL B | 210 | CDL C | 140 | ||||
CDL C | 320 | BFA B | 100 | ||||
BFA B | 40 | SIS Basel C | 40 | ||||
SIS Basel B | 250 | ISL C | 350 | ||||
SIS Basel C | 30 | SIS Basel B | 70 | ||||
ISL B | 310 | CDL B | 210 | ||||
SIS Basel A | 150 | ISL B | 110 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman A (1) | 80 | 110 | 90 | 100 | 380 |
Zurich International School C (4) | 20 | 30 | 50 | 10 | 110 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Lausanne A (3) | 40 | 90 | 80 | 50 | 260 |
Zurich International School D (2) | 60 | 60 | 40 | 60 | 220 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman A (1) | 90 | 70 | 80 | 90 | 330 |
IS Lausanne A (3) | 10 | 60 | 70 | 20 | 160 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman B (2) | 40 | 90 | 80 | 50 | 260 |
IS Lausanne B (1) | 60 | 10 | 60 | 20 | 150 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Lausanne C (1) | 70 | 80 | 50 | 70 | 270 |
Black Forest B (4) | 10 | 0 | 30 | 0 | 40 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman C (2) | 50 | 100 | 110 | 90 | 350 |
SIS Basel B (3) | 30 | 20 | 20 | 10 | 80 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Collège du Léman C (2) | 30 | 30 | 60 | 60 | 180 |
IS Lausanne C (1) | 50 | 50 | 50 | 20 | 170 |
{/tabs}