{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Team Scores by Round
| Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
| JFK A | 260 | 350 | 300 | 240 | 160 | 1310 | 5-0 | 1 |
| JFK B | 210 | 300 | 260 | 220 | 220 | 1210 | 4-1 | 2 |
| JFK C | 190 | 150 | 100 | 210 | 70 | 720 | 2-3 | 3 |
| LIS * | 110 | 150 | 140 | 150 | 50 | 600 | 2-3 | 4 |
| BIS B # | 180 | 120 | 80 | 40 | 90 | 510 | 2-3 | 5 |
| BIS A * | 170 | 120 | 110 | 80 | 150 | 630 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| JFK A | 260 | LIS | 150 | JFK A | 300 | ||
| JFK B | 210 | BIS B | 120 | BIS B | 80 | ||
| BIS B | 180 | JFK A | 350 | LIS | 140 | ||
| BIS A | 170 | JFK C | 150 | BIS A | 110 | ||
| JFK C | 190 | JFK B | 300 | JFK B | 260 | ||
| LIS | 110 | BIS A | 120 | JFK C | 100 | ||
| Round 4 | Scores | Round 5 | Scores | ||||
| JFK C | 210 | JFK A | 160 | ||||
| BIS A | 80 | BIS A | 150 | ||||
| JFK A | 240 | JFK B | 220 | ||||
| LIS | 150 | LIS | 50 | ||||
| JFK B | 220 | BIS B | 90 | ||||
| BIS B | 40 | JFK C | 70 |
{tab=Final Rounds}Final Rounds
N/A
{/tabs}