{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Average | Record | Prelim Rank | |
| Team Bushido | 210 | 210 | 160 | 580 | 193 | 3-0 | 1 |
| Team Dat Fillipe’s Salmons | 190 | 240 | 120 | 550 | 183 | 2-1 | 2 |
| Team Bacon Bees | 30 | 90 | 120 | 240 | 80 | 1-2 | 3 |
| Team Grzegorz Brzeczyszczkiewicz | 100 | 50 | 80 | 230 | 78 | 0-3 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| Dat Fillipe’s Salmons | 190 | Dat Fillipe’s Salmons | 240 | Bushido | 160 | ||
| Brzeczyszczkiewicz | 100 | Bacon Bees | 90 | Dat Fillipe’s Salmons | 120 | ||
| Bushido | 210 | Bushido | 210 | Bacon Bees | 120 | ||
| Bacon Bees | 30 | Brzeczyszczkiewicz | 50 | Brzeczyszczkiewicz | 80 |
{tab=Final Rounds}Final Rounds
| Final Round | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| (1) Bushido | 30 | 70 | 40 | 50 | 190 |
| (2) Dat Fillipe’s Salmons | 30 | 0 | 20 | 30 | 80 |
{/tabs}