{tab=Team Scores by Round}
Team Scores by Round
Qualifies for International History Olympiad | |
Finalist | |
Winner |
Varsity Scores by Round
Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Sevenoaks School A | England | 330 | 280 | 290 | 260 | 280 | 1440 | 5-0 | 1 |
Katedralskolan Linköping | Sweden | 200 | 260 | 210 | 150 | 250 | 1070 | 4-1 | 2 |
Katedralskolan Lund A | Sweden | 150 | 310 | 220 | 180 | 200 | 1060 | 4-1 | 3 |
JFK School A | Germany | 210 | 260 | 170 | 230 | 110 | 980 | 3-2 | 4 |
Stefan Batory HS | Poland | 170 | 290 | 230 | 210 | 130 | 1030 | 2-3 | 5 |
V Liceum Szczecin | Poland | 150 | 170 | 150 | 210 | 310 | 990 | 2-3 | 6 |
Katedralskolan Lund B | Sweden | 190 | 170 | 190 | 210 | 120 | 880 | 2-3 | 7 |
Abu Dhabi Homeschool | UAE | 180 | 120 | 200 | 180 | 190 | 870 | 2-3 | 8 |
Carlforsska Gymnasiet | Sweden | 60 | 140 | 120 | 180 | 110 | 610 | 1-4 | 9 |
St. Stephen’s School A | Italy | 140 | 170 | 120 | 160 | 110 | 700 | 0-5 | 10 |
JV Scores by Round
Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
St. Stephen’s School B | Italy | 250 | 360 | 140 | 270 | 200 | 1220 | 4-1 | 1 |
Black Forest Acad. A | Germany | 130 | 290 | 220 | 220 | 130 | 990 | 4-1 | 2 |
JFK School B | Germany | 220 | 180 | 240 | 150 | 200 | 990 | 4-1 | 2 |
Intl. School of Milan A | Italy | 190 | 220 | 200 | 120 | 180 | 910 | 4-1 | 4 |
Intl. School of Monza A | Italy | 110 | 120 | 110 | 110 | 100 | 550 | 2-3 | 6 |
Sevenoaks School B | England | 90 | 190 | 120 | 80 | 120 | 600 | 1-4 | 7 |
Intl. School of Milan B | Italy | 140 | 110 | 100 | 90 | 150 | 590 | 1-4 | 5 |
SIS Basel A | Switzerland | 130 | 130 | 120 | 80 | 90 | 550 | 0-5 | 8 |
Note: Sevenoaks B advanced to the playoffs as Milan and Monza needed to leave directly after the preliminary rounds.
MS Scores by Round- Flight A
Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
British Intl. School of Warsaw | Poland | 200 | 250 | Bye | 240 | 280 | 970 | 4-0 | 1 |
Inter-Community School Zurich | Switzerland | 260 | 240 | 350 | Bye | 330 | 1180 | 3-1 | 2 |
SIS Basel C | Switzerland | 150 | Bye | 190 | 250 | 100 | 690 | 2-2 | 3 |
British Intl. School of Stockholm | Sweden | 70 | 240 | 110 | 70 | Bye | 490 | 1-3 | 4 |
Intl. School of Monza B | Italy | Bye | 80 | 30 | 50 | 80 | 240 | 0-4 | 5 |
MS Scores by Round- Flight B
Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Hockerill Anglo-European College | England | 230 | 260 | 210 | 270 | 240 | 1210 | 5-0 | 1 |
Lyceum Alpinum Zuoz | Switzerland | 180 | 120 | 250 | 190 | 190 | 930 | 4-1 | 2 |
Intl. School of Stuttgart | Germany | 90 | 130 | 130 | 90 | 210 | 650 | 3-2 | 3 |
SIS Basel B | Switzerland | 180 | 120 | 80 | 200 | 160 | 740 | 2-3 | 4 |
Black Forest Acad. B | Germany | 110 | 110 | 100 | 40 | 110 | 470 | 1-4 | 5 |
Intl. School of Monza C | Italy | 120 | 100 | 80 | 80 | 80 | 460 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Lund A | 150 | Lund A | 310 | Stefan Batory | 230 | ||
St. Stephen’s A | 140 | Carlforsska | 140 | Lund B | 190 | ||
Linköping | 200 | Linköping | 260 | Linköping | 210 | ||
Stefan Batory | 170 | St. Stephen’s A | 170 | Carlforsska | 120 | ||
Sevenoaks A | 330 | Stefan Batory | 290 | Lund A | 220 | ||
Carlforsska | 60 | Abu Dhabi | 120 | Szczecin | 150 | ||
Lund B | 190 | Sevenoaks A | 280 | Abu Dhabi | 200 | ||
Szczecin | 150 | Lund B | 170 | St. Stephen’s A | 120 | ||
JFK A | 210 | JFK A | 260 | Sevenoaks A | 290 | ||
Abu Dhabi | 180 | Szczecin | 170 | JFK A | 170 | ||
Milan B | 140 | Black Forest A | 290 | Black Forest A | 220 | ||
SIS Basel A | 130 | SIS Basel A | 130 | St. Stephen’s B | 140 | ||
Milan A | 190 | Milan A | 220 | Monza A | 110 | ||
Black Forest A | 130 | JFK B | 180 | Milan B | 100 | ||
JFK B | 220 | Sevenoaks B | 190 | Milan A | 200 | ||
Monza A | 110 | Monza A | 120 | Sevenoaks B | 120 | ||
St. Stephen’s B | 250 | St. Stephen’s B | 360 | JFK B | 240 | ||
Sevenoaks B | 90 | Milan B | 110 | SIS Basel A | 120 | ||
ICS Zurich | 260 | c | Stockholm | 210 | SIS Basel C | 190 | |
Stockholm | 70 | Monza B | 80 | Stockholm | 110 | ||
British Warsaw | 200 | British Warsaw | 250 | ICS Zurich | 350 | ||
SIS Basel C | 150 | ICS Zurich | 240 | Monza B | 30 | ||
SIS Basel B | 180 | Black Forest B | 110 | Zuoz | 250 | ||
Monza C | 120 | Monza C | 100 | Monza C | 80 | ||
Zuoz | 180 | Stuttgart | 130 | Hockerill | 210 | ||
Black Forest B | 110 | SIS Basel B | 120 | SIS Basel B | 80 | ||
Hockerill | 230 | Hockerill | 260 | Stuttgart | 130 | ||
Stuttgart | 90 | Zuoz | 120 | Black Forest B | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Carlforsska | 180 | Linköping | 250 | ||||
Abu Dhabi | 180 | JFK A | 110 | ||||
Szczecin | 210 | Szczecin | 310 | ||||
St. Stephen’s A | 160 | Carlforsska | 110 | ||||
Lund B | 210 | Sevenoaks A | 280 | ||||
Linköping | 150 | St. Stephen’s A | 110 | ||||
JFK A | 230 | Abu Dhabi | 190 | ||||
Lund A | 180 | Lund B | 120 | ||||
Sevenoaks A | 260 | Lund A | 200 | ||||
Stefan Batory | 210 | Stefan Batory | 130 | ||||
Milan A | 120 | Monza A | 100 | ||||
Monza A | 110 | SIS Basel A | 90 | ||||
JFK B | 150 | Black Forest A | 130 | ||||
Sevenoaks B | 80 | Sevenoaks B | 120 | ||||
St. Stephen’s B | 270 | St. Stephen’s B | 200 | ||||
SIS Basel A | 80 | Milan A | 180 | ||||
Black Forest A | 220 | JFK B | 200 | ||||
Milan B | 90 | Milan B | 150 | ||||
Stockholm | 240 | ICS Zurich | 330 | ||||
British Warsaw | 70 | SIS Basel C | 100 | ||||
SIS Basel C | 250 | British Warsaw | 280 | ||||
Monza B | 50 | Monza B | 80 | ||||
SIS Basel B | 200 | Zuoz | 190 | ||||
Black Forest B | 40 | SIS Basel B | 160 | ||||
Zuoz | 190 | Hockerill | 240 | ||||
Stuttgart | 90 | Black Forest B | 110 | ||||
Hockerill | 270 | Stuttgart | 210 | ||||
Monza C | 80 | Monza C | 80 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(8) Abu Dhabi Homeschool Association | 20 | 40 | 50 | 70 | 180 | |
(1) Sevenoaks School A | 70 | 40 | 60 | 0 | 170 | |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Katedralskolan Linköping | 60 | 50 | 10 | 60 | 180 | |
(7) Katedralskolan Lund B | 20 | 10 | 30 | 30 | 90 | |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Katedralskolan Lund A | 40 | 20 | 50 | 100 | 210 | |
(6) V Liceum Szczecin | 20 | 40 | 50 | 50 | 160 | |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) JFK School A | 30 | 50 | 90 | 40 | 210 | |
(5) Stefan Batory | 60 | 50 | 20 | 40 | 170 | |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(8) Abu Dhabi Homeschool Association | 40 | 40 | 40 | 50 | 170 | |
(4) JFK School A | 20 | 70 | 50 | 10 | 150 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Katedralskolan Lund A | 40 | 30 | 70 | 30 | 170 | |
(2) Katedralskolan Linköping | 20 | 40 | 40 | 30 | 130 | |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Katedralskolan Lund A | 30 | 70 | 60 | 40 | 200 | |
(8) Abu Dhabi Homeschool Association | 10 | 0 | 40 | 30 | 80 | |
Junior Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) St. Stephen’s School B | 70 | 60 | 80 | 70 | 280 | |
(6) Sevenoaks School B | 20 | 30 | 10 | 20 | 80 | |
Junior Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) JFK School B | 50 | 30 | 50 | 50 | 180 | |
(3) Black Forest Academy A | 30 | 30 | 40 | 20 | 120 | |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) St. Stephen’s School B | 50 | 50 | 70 | 50 | 220 | |
(2) JFK School B | 30 | 20 | 40 | 20 | 110 | |
Middle School Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1A) British School of Warsaw | 50 | 60 | 70 | 80 | 260 | |
(4B) SIS Basel B | 20 | 30 | 30 | 20 | 100 | |
Middle School Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2B) Lyceum Alpinum Zuoz | 30 | 50 | 40 | 80 | 200 | |
(3A) SIS Basel C | 30 | 50 | 40 | 30 | 150 | |
Middle School Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2A) Inter-Community School Zurich | 40 | 80 | 80 | 80 | 280 | |
(3B) Intl. School of Stuttgart | 10 | 20 | 20 | 20 | 70 | |
Middle School Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1B) Hockerill Anglo-European College | 50 | 40 | 70 | 40 | 200 | |
(4A) British Intl. School of Stockholm | 0 | 60 | 30 | 20 | 110 | |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1A) British School of Warsaw | 10 | 60 | 80 | 40 | 190 | |
(2B) Lyceum Alpinum Zuoz | 50 | 50 | 50 | 20 | 170 | |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1B) Hockerill Anglo-European College | 20 | 60 | 100 | 50 | 230 | |
(2A) Inter-Community School Zurich | 30 | 30 | 40 | 20 | 120 | |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
(1B) Hockerill Anglo-European College | 30 | 20 | 50 | 50 | 10 | 160 |
(1A) British School of Warsaw | 30 | 40 | 40 | 40 | 0 | 150 |
{/tabs}