*QNSAO stands for “question number that student advanced on”
| Bee Finalist | |
| Bee Winner |
Varsity & JV Division
| Name | School | Country | Rd. 1 | Rd. 2 | Total | Finals Total | Tiebreak |
| Alexander Kloß | Lessing-Gymnasium Hoyerswerda | Germany | 10 | 10 | 20 | 5 | 1 |
| Muhammad Arham Zia | Abu Dhabi Homeschool Association | UAE | 5 | 3 | 8 | 5 | 0 |
| Daniele Pessina | International School of Milan | Italy | 5 | 6 | 11 | 4 | |
| Mac Gorham | International School of Stuttgart | Germany | 4 | 5 | 9 | 2 | |
| Rocco Pela | International School of Milan | Italy | 2 | 4 | 6 | 2 | |
| Tommaso Corno | International School of Monza | Italy | 12 | 10 | 22 | 1 | |
| Anshak Mallik | SIS Basel | Switzerland | 3 | 5 | 8 | 0 | |
| Maddalena Cappelletti | SIS Basel | Switzerland | 1 | 3 | 4 | 0 | |
| Emil Unell | Katedralskolan, Linköping | Sweden | 3 | 4 | 7 | 0 | |
| Giacomo La Scala | International School of Milan | Italy | 3 | 3 | 6 | ||
| Paul Baroudi | International School of Lausanne | Switzerland | 4 | 1 | 5 | ||
| Jacob Granqvist | Katedralskolan, Linköping | Sweden | 0 | 3 | 3 | ||
| Mili Mayr | International School of Milan | Italy | 1 | 2 | 3 | ||
| Niccolo Pacchiarotti | International School of Milan | Italy | 0 | 3 | 3 | ||
| Aashfeen Kamal | International School of Milan | Italy | 1 | 1 | 2 | ||
| Aurora Tavola | International School of Monza | Italy | 1 | 1 | 2 | ||
| Sergio Antonelli | International School of Milan | Italy | 1 | 1 | 2 | ||
| Teo Risberg | Katedralskolan, Linköping | Sweden | 1 | 1 | 2 | ||
| Tommaso Creatini | International School of Milan | Italy | 1 | 1 | 2 | ||
| Antonio Marullo | International School of Milan | Italy | 0 | 1 | 1 | ||
| Cecilia Bronzoni | International School of Milan | Italy | 1 | 0 | 1 | ||
| Emaneule Vismara | International School of Milan | Italy | 1 | 0 | 1 | ||
| Teresa Emma Cutrona | International School of Monza | Italy | 0 | 0 | 0 | ||
| Darko Vukovic | International School of Milan | Italy | -1 | 0 | -1 |
Note: Students played in the same room for both prelim rounds. The top 3 students out of each room advanced to the finals.
MS Division
| Name | School | Country | Rd. 1 | Rd. 2 | Total | Finals Total | Tiebreak |
| Blaise Coen | SIS Basel | Switzerland | 4 | 4 | 8 | 4 | 1 |
| Christophe Varaklis | SIS Basel | Switzerland | 3 | 5 | 8 | 4 | 0 |
| Noah Schubert | International School of Stuttgart | Germany | 12 | 12 | 24 | 3 | |
| Joe Hill | Black Forest Academy | Germany | 4 | 7 | 11 | 2 | |
| Olivia Oliver | SIS Basel | Switzerland | 5 | 3 | 8 | 2 | |
| Anabel Mellinger | Lyceum Alpinum Zuoz | Switzerland | 2 | 3 | 5 | 2 | |
| Alessandro Pietro Campi | International School of Monza | Italy | 3 | 4 | 7 | 1 | |
| Yannick Neuffer | SIS Basel | Switzerland | 5 | 5 | 10 | 0 | |
| Joshua Penner | Black Forest Academy | Germany | 2 | 3 | 5 | 0 | |
| Ryan Mishler | Black Forest Academy | Germany | 2 | 3 | 5 | ||
| Nastassja Ferrari | International School of Monza | Italy | 2 | 2 | 4 | ||
| Samuel Simpson Huesmann | International School of Monza | Italy | 2 | 2 | 4 | ||
| Shirin Bamezai | International School of Monza | Italy | 2 | 2 | 4 | ||
| Alexander Skuratov | International School of Monza | Italy | 1 | 1 | 2 | ||
| Analyssa Olson | Black Forest Academy | Germany | 1 | 1 | 2 | ||
| Tommaso Pozzi | International School of Monza | Italy | 2 | 0 | 2 | ||
| Bérénice Lezon | SIS Basel | Switzerland | 1 | 0 | 1 | ||
| Emma Greathouse | Black Forest Academy | Germany | 0 | 1 | 1 | ||
| Miyagui Mae Yamanija | International School of Monza | Italy | 1 | 0 | 1 | ||
| Stephanie Esho | SIS Basel | Switzerland | 1 | 0 | 1 | ||
| Camilla Ciceri | International School of Monza | Italy | 0 | 0 | 0 | ||
| Laura Mourelo Soler | SIS Basel | Switzerland | 0 | 0 | 0 |
Open Division
| Name | Rd. 1 | Rd. 2 | Total | Tiebreak | Status |
| Michaela Grünig | 7 | 2 | 9 | 1 | Champion |
| Phil Blessman | 0 | 9 | 9 | 0 | Runner Up |
| Pierre Mellinger | 2 | 5 | 7 | Third Place | |
| Petra | 2 | 2 | 4 |