*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Johan Andersson | Katedralskolan, Lund | 20/5/97 | 11 | 12 | 11 | 34 | 8 | 5 | Champion |
Isak Hallberg | Katedralskolan, Lund | 7/9/1999 | 9 | 4 | 10 | 23 | 2 | 4 | Varsity Runner Up and JV Champion |
Seth Engellau | Katedralskolan, Lund | 18/8/98 | 9 | 11 | 9 | 29 | 5 | 1 | Third Place |
Einar Göransson | Katedralskolan, Lund | 20/6/98 | 5 | 10 | 7 | 22 | 1 | ||
Axl Fiedler | Katedralskolan, Lund | 25/4/97 | 9 | 6 | 5 | 20 | 1 | ||
Filip Hellborg | Katedralskolan, Lund | 5/5/1999 | 5 | 6 | 7 | 18 | 0 | ||
Kevin Thein | Sannarpsgymnasiet | 22/12/97 | 5 | 5 | 1 | 11 | |||
Mia Bacos Sand | Sannarpsgymnasiet | 17/4/98 | 1 | 6 | 4 | 11 | |||
Jacob Lenz | Katedralskolan, Lund | 11/7/1999 | 3 | 2 | 2 | 7 | |||
Colin Tamasis | Sannarpsgymnasiet | 24/9/97 | 1 | 3 | 1 | 5 | |||
Alexander Odefalk Strange | Sannarpsgymnasiet | 22/12/96 | 0 | 0 | 2 | 2 | |||
Asger Wienberg | Katedralskolan, Lund | 18/4/99 | 1 | 1 | 0 | 2 | |||
Oliver Fillipov Madjer | Katedralskolan, Lund | 31/12/98 | 1 | 0 | 0 | 1 |
JV Division
N/A
MS Division
N/A