{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Batory C | 300 | 300 | Crossover | 300 | 250 | 1150 | 288 | 4-0 | 1 |
JFK A | 200 | 290 | 230 | 270 | 210 | 1200 | 240 | 4-1 | 2 |
Batory B | 250 | Crossover | 260 | 260 | 180 | 950 | 238 | 3-1 | 3 |
V Liceum | 250 | 280 | 200 | 200 | 230 | 1160 | 232 | 2-3 | 4 |
British A | Crossover | 250 | 210 | 190 | 220 | 870 | 218 | 3-1 | 5 |
XXXV Liceum | 270 | 200 | 190 | 200 | 200 | 1060 | 212 | 1-4 | 6 |
Batory A | 190 | 170 | 240 | Crossover | 220 | 820 | 205 | 2-2 | 7 |
III Liceum | 240 | 190 | 220 | 200 | 170 | 1020 | 204 | 0-5 | 8 |
33 Liceum | 120 | 200 | 220 | 210 | Crossover | 750 | 188 | 1-3 | 9 |
JV & MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
British B | 310 | 230 | 260 | Crossover | 260 | 1060 | 265 | 4-0 | 1 |
JFK B | 300 | Crossover | 260 | 240 | 130 | 930 | 233 | 3-1 | 2 |
British C | Crossover | 310 | 140 | 140 | 80 | 670 | 168 | 1-3 | 3 |
Wroclaw B | 10 | 100 | 50 | 210 | Crossover | 370 | 93 | 1-3 | 4 |
Wroclaw A | 50 | 110 | Crossover | 50 | 150 | 360 | 90 | 1-3 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Batory B | 250 | British A | 250 | JFK A | 230 | ||
III Liceum | 240 | XXXV Liceum | 200 | 33 Liceum | 220 | ||
Batory C | 300 | III Liceum | 290 | British A | 210 | ||
JFK A | 200 | Batory C | 170 | V Liceum | 200 | ||
V Liceum | 250 | JFK A | 290 | Batory B | 260 | ||
Batory A | 190 | Batory A | 170 | XXXV Liceum | 190 | ||
XXXV Liceum | 270 | V Liceum | 280 | Batory A | 240 | ||
33 Liceum | 120 | 33 Liceum | 200 | III Liceum | 220 | ||
British A | 370 | JFK B | 250 | Batory C | 360 | ||
British C | 90 | Batory B | 200 | Wroclaw A | 70 | ||
British B | 310 | British B | 230 | JFK B | 260 | ||
Wroclaw B | 10 | Wroclaw A | 110 | Wroclaw B | 50 | ||
JFK B | 300 | British C | 310 | British B | 260 | ||
Wroclaw A | 50 | Wroclaw B | 100 | British C | 140 | ||
Round 4 | Scores | Round 5 | Scores | ||||
33 Liceum | 200 | Batory C | 250 | ||||
III Liceum | 200 | V Liceum | 230 | ||||
JFK A | 270 | Batory A | 220 | ||||
British A | 190 | XXXV Liceum | 200 | ||||
Batory B | 260 | British A | 220 | ||||
V Liceum | 200 | III Liceum | 170 | ||||
Batory C | 300 | JFK A | 210 | ||||
XXXV Liceum | 200 | Batory B | 180 | ||||
Batory A | 240 | 33 Liceum | 280 | ||||
British B | 210 | Wroclaw B | 40 | ||||
Wroclaw A | 210 | Wroclaw A | 150 | ||||
Wroclaw B | 50 | British C | 80 | ||||
JFK B | 240 | JFK B | 260 | ||||
British C | 140 | British B | 130 |
{tab=Final Rounds}Final Rounds
High School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Batory C | 30 | 90 | 120 | 110 | 350 |
V Liceum | 50 | 50 | 50 | 40 | 190 |
High School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
JFK A | 50 | 70 | 80 | 50 | 250 |
Batory B | 20 | 50 | 60 | 80 | 210 |
High School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
JFK A | 70 | 70 | 60 | 70 | 270 |
Batory C | 30 | 0 | 60 | 30 | 120 |
JV Advantaged Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
British B | 50 | 90 | 80 | 90 | 310 |
JFK B | 40 | 40 | 40 | 40 | 160 |
{/tabs}