{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Average | Record | Prelim Rank | |
Stalin’s Boys | 320 | 290 | 290 | 900 | 300 | 3-0 | 1 |
Gulag Squad | 80 | 210 | 310 | 600 | 200 | 2-1 | 2 |
A Team | 270 | 150 | 210 | 630 | 210 | 1-2 | 3 |
The Lions | 140 | 100 | 40 | 280 | 93.3 | 0-3 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
A Team | 270 | Gulag Squad | 210 | Gulag Squad | 310 | ||
The Lions | 140 | A Team | 150 | The Lions | 40 | ||
Stalin’s Boys | 320 | Stalin’s Boys | 290 | Stalin’s Boys | 290 | ||
Gulag Squad | 80 | The Lions | 100 | A Team | 210 |
{tab=Final Rounds}Final Rounds
Advantaged Final Game 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Gulag Squad | 30 | 100 | 40 | 40 | 210 |
(1) Stalin’s Boys | 50 | 30 | 60 | 50 | 190 |
Advantaged Final Game 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Stalin’s Boys | 40 | 70 | 60 | 50 | 220 |
(2) Gulag Squad | 20 | 50 | 40 | 20 | 130 |
Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) A Team | 20 | 50 | 30 | 20 | 120 |
(4) The Lions | 10 | 10 | 30 | 10 | 60 |
{/tabs}