Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}JV and Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Rank | |
IS Stuttgart A * | 320 | 350 | 220 | 380 | 340 | 1610 | 5-0 | 1 |
Lyceum Alpinum # | 380 | 320 | 200 | 210 | 220 | 1330 | 4-1 | 2 |
IS Stuttgart B # | 200 | 190 | 210 | 190 | 80 | 870 | 3-2 | 3 |
Black Forest B # | 40 | 50 | 60 | 150 | 140 | 440 | 2-3 | 4 |
Black Forest A # | 160 | 110 | 120 | 140 | 100 | 630 | 1-4 | 5 |
Black Forest C # | 70 | 80 | 90 | 40 | 60 | 340 | 0-5 | 6 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IS Stuttgart A | 320 | IS Stuttgart A | 350 | IS Stuttgart B | 210 | ||
Black Forest B | 40 | Black Forest A | 110 | Black Forest B | 60 | ||
IS Stuttgart B | 200 | Lyceum Alpinum | 320 | IS Stuttgart A | 220 | ||
Black Forest A | 160 | Black Forest B | 50 | Lyceum Alpinum | 200 | ||
Lyceum Alpinum | 380 | IS Stuttgart B | 190 | Black Forest A | 120 | ||
Black Forest C | 70 | Black Forest C | 80 | Black Forest C | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Black Forest B | 150 | Lyceum Alpinum | 220 | ||||
Black Forest A | 140 | Black Forest A | 100 | ||||
Lyceum Alpinum | 210 | IS Stuttgart A | 340 | ||||
IS Stuttgart B | 190 | IS Stuttgart B | 80 | ||||
IS Stuttgart A | 380 | Black Forest B | 140 | ||||
Black Forest C | 40 | Black Forest C | 60 |
{tab=Final Rounds} Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Stuttgart A (1) | 50 | 40 | 80 | 50 | 220 |
Lyceum Alpinum (2) | 40 | 60 | 50 | 60 | 210 |
Middle School Second Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Stuttgart B # (3) | 10 | 70 | 20 | 80 | 180 |
Black Forest B # (4) | 20 | 10 | 30 | 0 | 60 |
{/tabs}