{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
| American School of Barcelona | 270 | 250 | 310 | 830 | 3-0 | 1 |
| American School of Madrid | 230 | 300 | 270 | 800 | 2-1 | 2 |
| ES International School B | 310 | 180 | 160 | 650 | 1-2 | 3 |
| ES International School A | 90 | 110 | 110 | 310 | 0-3 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| AS Barcelona | 270 | AS Madrid | 300 | AS Barcelona | 310 | ||
| AS Madrid | 230 | ES Int Sch A | 110 | ES Int Sch A | 110 | ||
| ES Int Sch B | 310 | AS Barcelona | 250 | AS Madrid | 270 | ||
| ES Int Sch A | 90 | ES Int Sch B | 180 | ES Int Sch B | 160 |
{tab=Final Rounds}Final Rounds
| Third place game | |
| ES Int Sch B | 180 |
| ES Int Sch A | 110 |
| Final | |
| AS Barcelona | 240 |
| AS Madrid | 190 |
{/tabs}