*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Emil Onell | Katedralskolan | 18/2/98 | 10 | 11 | 11 | 32 | 3 | 5 | Champion |
John Jarlhäll | Berzeliusskolan | 15/1/97 | 11 | 10 | 9 | 30 | 2 | 3 | Runner Up |
Oscar Liljegren | Katedralskolan | 13/4/97 | 9 | 11 | 5 | 25 | 6 | 2 | Third Place |
Jacob Granquist | Katedralskolan | 25/12/99 | 7 | 9 | 6 | 22 | 1 | JV Champion | |
Samuel Andersson | Berzeliusskolan | 11/11/1998 | 5 | 7 | 9 | 21 | 1 | Rd. 1 Finalist | |
Karl Karlsson | Berzeliusskolan | 12/9/1998 | 9 | 5 | 3 | 17 | 0 | Rd. 1 Finalist | |
Michael Giraldi | Carlforsska gymnasiet | 13/4/99 | 2 | 4 | 7 | 13 | |||
Teo Risberg | Katedralskolan | 15/11/97 | 4 | 3 | 5 | 12 | |||
Valerie Stolarczyk | Carlforsska gymnasiet | 5/5/1998 | 3 | 5 | 2 | 10 | |||
Filip Björkman | Carlforsska gymnasiet | 10/4/1998 | 0 | 1 | 1 | 2 |
JV Division
N/A
MS Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Aengus Chinn | British International School | 23/8/02 | 10 | 12 | 10 | 32 | 8 | Champion |
Rory Chinn | British International School | 23/8/02 | 12 | 10 | 6 | 28 | 5 | Runner Up |
Pavel Alexe | British International School | 17/5/02 | 2 | 3 | 1 | 6 | 2 | Third Place |
Marc Julian Luther | British International School | 2/2/2002 | 1 | 2 | 1 | 4 | ||
Valentin Jarmer | British International School | 7/6/2002 | 0 | 1 | 0 | 1 |