{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Combined Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Katedralskolan | 360 | Bye | 300 | 320 | 310 | 1290 | 4-0 | 1 |
Berzeliusskolan | 260 | 290 | 200 | 250 | Bye | 1000 | 3-1 | 2 |
Carlforsska | 170 | 170 | 230 | Bye | 190 | 760 | 2-2 | 3 |
BISS A # | Bye | 230 | 180 | 140 | 90 | 640 | 1-3 | 4 |
BISS B # | 190 | 160 | Bye | 90 | 130 | 570 | 0-4 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Berzeliusskolan | 260 | Berzeliusskolan | 290 | Carlforsska | 230 | ||
BISS B | 190 | Carlforsska | 170 | BISS A | 180 | ||
Katedralskolan | 360 | BISS A | 230 | Katedralskolan | 300 | ||
Carlforsska | 170 | BISS B | 160 | Berzeliusskolan | 200 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Katedralskolan | 320 | Katedralskolan | 310 | ||||
BISS B | 90 | BISS A | 90 | ||||
Berzeliusskolan | 250 | Carlforsska | 190 | ||||
BISS A | 140 | BISS B | 130 |
{tab=Final Rounds}Final Rounds
Overall Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Katedralskolan | 80 | 100 | 70 | 60 | 310 |
(2) Berzeliusskolan | 10 | 50 | 80 | 40 | 180 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) BISS A # | 30 | 60 | 40 | 30 | 160 |
(2) BISS B # | 10 | 30 | 50 | 40 | 130 |
{/tabs}