Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
IS Stuttgart A | 360 | 380 | 370 | 320 | 360 | 290 | 2080 | 6-0 | 1 |
IS Rhine Neuss | 250 | 170 | 220 | 110 | 240 | 130 | 1120 | 4-2 | 2 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
BFA A | 120 | 200 | 110 | 230 | 180 | 150 | 990 | 2-4 | 1 |
SIS Basel A | 140 | 170 | 120 | 170 | 110 | 10 | 720 | 0-6 | 2 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
IS Stuttgart B | 310 | 230 | 400 | 330 | 350 | 1620 | 5-0 | 1 |
IS Neustadt A | 110 | 170 | 200 | 170 | 180 | 830 | 4-1 | 2 |
SIS Basel B | 160 | 110 | 180 | 160 | 180 | 790 | 2-3 | 3 |
BFA C | 150 | 90 | 70 | 50 | 200 | 560 | 2-3 | 4 |
IS Neustadt B | 170 | 140 | 10 | 130 | 80 | 530 | 2-3 | 5 |
BFA B | 120 | 100 | 40 | 140 | 110 | 510 | 0-5 | 6 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IS Stuttgart A | 360 | BFA A | 200 | IS Stuttgart A | 370 | ||
BFA A | 120 | SIS Basel A | 170 | SIS Basel A | 120 | ||
IS Rhine Neuss | 250 | IS Stuttgart A | 380 | IS Rhine Neuss | 220 | ||
SIS Basel A | 140 | IS Rhine Neuss | 170 | BFA A | 110 | ||
BFA C | 150 | IS Stuttgart B | 230 | SIS Basel B | 180 | ||
BFA B | 120 | SIS Basel B | 110 | BFA C | 70 | ||
IS Stuttgart B | 310 | IS Neustadt B | 140 | IS Neustadt A | 200 | ||
IS Neustadt A | 110 | BFA B | 100 | BFA B | 40 | ||
IS Neustadt B | 170 | IS Neustadt A | 170 | IS Stuttgart B | 400 | ||
SIS Basel B | 160 | BFA C | 90 | IS Neustadt B | 10 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
IS Stuttgart A | 320 | IS Rhine Neuss | 240 | IS Rhine Neuss | 130 | ||
IS Rhine Neuss | 110 | BFA A | 180 | SIS Basel A | 10 | ||
BFA A | 230 | IS Stuttgart A | 360 | IS Stuttgart A | 290 | ||
SIS Basel A | 170 | SIS Basel A | 110 | BFA A | 150 | ||
IS Stuttgart B | 330 | IS Stuttgart B | 350 | ||||
BFA C | 50 | BFA B | 110 | ||||
SIS Basel B | 160 | IS Neustadt A | 180 | ||||
BFA B | 140 | SIS Basel B | 180 | ||||
IS Neustadt A | 170 | BFA C | 200 | ||||
IS Neustadt B | 130 | IS Neustadt B | 80 |
{tab=Final Rounds} Final Rounds
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Stuttgart B (1) | 70 | 30 | 80 | 100 | 280 |
IS Neustadt (2) | 0 | 70 | 30 | 10 | 110 |
{/tabs}